Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Centerville High School welcomed most of the 11th grade students in the county, registering 694 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fourth in enrollment numbers, with a total of 70,321 students enrolled in the 2023-24 school year. It was ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Centerville High School | 694 | 25.9 | 2,678 |
Kettering Fairmont High School | 616 | 25.4 | 2,428 |
Wayne High School | 394 | 23.9 | 1,646 |
Miamisburg High School | 347 | 24.9 | 1,396 |
Northmont High School | 309 | 23 | 1,345 |
Stebbins High School | 271 | 25.2 | 1,075 |
Liberty High School | 238 | 69.6 | 342 |
Butler High School | 196 | 22.5 | 870 |
West Carrollton High School | 193 | 21.6 | 893 |
Belmont High School | 167 | 15.5 | 1,078 |
Oakwood High School | 165 | 26.4 | 626 |
David H. Ponitz Career Technology Center | 148 | 20 | 741 |
Trotwood-Madison High School | 147 | 17.8 | 828 |
Stivers School for the Arts | 129 | 15.8 | 817 |
Meadowdale High School | 113 | 22.2 | 510 |
Thurgood Marshall High School | 112 | 21.5 | 521 |
Northridge High School | 100 | 21.2 | 471 |
Dunbar Early College High School | 89 | 17.7 | 504 |
Valley View High School | 85 | 19.8 | 430 |
Dayton Regional STEM School | 79 | 10.4 | 757 |
Brookville High School | 71 | 17.8 | 399 |
Dayton Early College Academy Inc. | 67 | 19.9 | 336 |
Dixie High School | 56 | 19.9 | 281 |
Mound Street Academy | 36 | 22.8 | 158 |
Dayton Career Technology High School | 36 | 31.9 | 113 |
Horizon Science Academy Dayton High School | 26 | 9.8 | 264 |
Dayton Business Technology High School | 21 | 27.3 | 77 |
Dayton Athletic Vocational Academy | 18 | 19.4 | 93 |
Gem City Career Prep High School | 17 | 12.9 | 132 |
Centerville Primary Village North | 0 | 0 | 477 |
Driscoll Elementary School | 0 | 0 | 274 |
Medlar View Elementary School | 0 | 0 | 371 |
Mad River Middle School | 0 | 0 | 539 |
Helke Elementary School | 0 | 0 | 382 |
West Carrollton Middle School | 0 | 0 | 474 |
Jane Chance Elementary School | 0 | 0 | 298 |
Kinder Elementary School | 0 | 0 | 286 |
Beavertown Elementary School | 0 | 0 | 358 |
Greenmont Elementary School | 0 | 0 | 274 |
Dayton SMART Elementary School | 0 | 0 | 76 |
Mound Elementary School | 0 | 0 | 277 |
Mark Twain Elementary School | 0 | 0 | 310 |
Orchard Park Elementary School | 0 | 0 | 311 |
Horizon Science Academy-Dayton | 0 | 0 | 189 |
Hadley E. Watts Middle School | 0 | 0 | 732 |
Morton Middle School | 0 | 0 | 657 |
Van Buren Middle School | 0 | 0 | 610 |
Bear Elementary School | 0 | 0 | 214 |
Virginia Stevenson Elementary School | 0 | 0 | 311 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Wogaman Middle School | 0 | 0 | 376 |
Magsig Middle School | 0 | 0 | 576 |
Saville Elementary School | 0 | 0 | 374 |
Dixie Elementary School | 0 | 0 | 467 |
Wright Brothers Middle School | 0 | 0 | 365 |
Harry Russell Elementary School | 0 | 0 | 240 |
Trotwood-Madison Middle School | 0 | 0 | 544 |
Miamisburg Middle School | 0 | 0 | 1,108 |
Smith Middle School | 0 | 0 | 431 |
Northmont Middle School | 0 | 0 | 715 |
Westbrooke Village | 0 | 0 | 327 |
Shade Elementary School | 0 | 0 | 662 |
W. O. Cline Elementary School | 0 | 0 | 472 |
Trotwood-Madison Early Learning Center | 0 | 0 | 390 |
Weller Elementary School | 0 | 0 | 525 |
Kettering Middle School | 0 | 0 | 1,009 |
Normandy Elementary School | 0 | 0 | 472 |
Demmitt Elementary School | 0 | 0 | 319 |
Dr. John Hole Elementary School | 0 | 0 | 398 |
Brookville Elementary School | 0 | 0 | 512 |
Northridge Elementary School | 0 | 0 | 792 |
J. F. Kennedy Elementary School | 0 | 0 | 634 |
Indian Riffle Elementary School | 0 | 0 | 566 |
Stingley Elementary School | 0 | 0 | 301 |
Prass Elementary School | 0 | 0 | 399 |
Oakview Elementary School | 0 | 0 | 480 |
Beverly Gardens Elementary School | 0 | 0 | 361 |
River's Edge Montessori Elementary School | 0 | 0 | 498 |
Cleveland Elementary School | 0 | 0 | 362 |
Charity Adams Earley Girls Academy | 0 | 0 | 325 |
Southdale Elementary School | 0 | 0 | 513 |
Bauer Elementary School | 0 | 0 | 344 |
Northwood Elementary School | 0 | 0 | 335 |
Weisenborn Junior High School | 0 | 0 | 884 |
Ruskin Elementary School | 0 | 0 | 562 |
Englewood Hills Elementary School | 0 | 0 | 376 |
Monticello Elementary School | 0 | 0 | 561 |
Brantwood Elementary School | 0 | 0 | 359 |
Spinning Hills Middle School (5-6) | 0 | 0 | 523 |
C. F. Holliday Elementary School | 0 | 0 | 469 |
Valley View Intermediate School | 0 | 0 | 500 |
Union Elementary School | 0 | 0 | 553 |
Northmoor Elementary School | 0 | 0 | 454 |
Rushmore Elementary School | 0 | 0 | 629 |
Wright Brothers Elementary School | 0 | 0 | 680 |
Valley Forge Elementary School | 0 | 0 | 537 |
Harman Elementary School | 0 | 0 | 426 |
Smith Elementary School | 0 | 0 | 519 |
Kiser Elementary School | 0 | 0 | 562 |
Valerie Elementary School | 0 | 0 | 534 |
Summit Academy Community School - Dayton | 0 | 0 | 23 |
Miami Valley Academies | 0 | 0 | 99 |
City Day Community School | 0 | 0 | 182 |
Horizon Science Academy Dayton Downtown | 0 | 0 | 193 |
Montgomery Preparatory Academy | 0 | 0 | 259 |
Richard Allen Preparatory | 0 | 0 | 430 |
Dayton Leadership Academies-Dayton View Campus | 0 | 0 | 483 |
Trotwood Preparatory & Fitness Academy | 0 | 0 | 354 |
North Dayton School of Science & Discovery | 0 | 0 | 557 |
Jefferson Junior-Senior High School | 0 | 0 | 83 |
Summit Academy Transition High School Dayton | 0 | 0 | 37 |
Tower Heights Middle School | 0 | 0 | 558 |
Oakwood Junior High School | 0 | 0 | 303 |
Edwin Joel Brown Middle School | 0 | 0 | 311 |
Northridge Middle School | 0 | 0 | 383 |
Brookville Intermediate School | 0 | 0 | 604 |
Valley View Junior High School | 0 | 0 | 253 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 116 |
Harold Schnell Elementary School | 0 | 0 | 503 |
Madison Park Elementary School | 0 | 0 | 321 |
Valley View Primary School | 0 | 0 | 537 |
Deca Prep | 0 | 0 | 927 |
Dixie Middle School | 0 | 0 | 314 |
Emerson Academy | 0 | 0 | 661 |
Pathway School of Discovery | 0 | 0 | 785 |
Klepinger Community School | 0 | 0 | 538 |
Eastmont Elementary School | 0 | 0 | 376 |
Kemp Elementary School | 0 | 0 | 318 |
Blairwood Elementary School | 0 | 0 | 138 |
Horace Mann Elementary School | 0 | 0 | 381 |
Edison Elementary School | 0 | 0 | 364 |
Belle Haven Elementary School | 0 | 0 | 421 |
Louise Troy Elementary School | 0 | 0 | 340 |
Roosevelt Elementary School | 0 | 0 | 425 |
Fairview Elementary School | 0 | 0 | 447 |
Westwood Elementary School | 0 | 0 | 376 |
Centerville Primary Village South | 0 | 0 | 584 |
Charles Huber Elementary School | 0 | 0 | 634 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE