Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Harold Schnell Elementary School welcomed most of the second grade students in the county, registering 274 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fourth in enrollment numbers, with a total of 70,321 students enrolled in the 2023-24 school year. It was ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harold Schnell Elementary School | 274 | 54.5 | 503 |
Madison Park Elementary School | 166 | 51.7 | 321 |
Valley View Primary School | 142 | 26.4 | 537 |
Weller Elementary School | 138 | 26.3 | 525 |
Northridge Elementary School | 131 | 16.5 | 792 |
W. O. Cline Elementary School | 125 | 26.5 | 472 |
Helke Elementary School | 115 | 30.1 | 382 |
Union Elementary School | 113 | 20.4 | 553 |
Brookville Elementary School | 112 | 21.9 | 512 |
Southdale Elementary School | 110 | 21.4 | 513 |
Deca Prep | 109 | 11.8 | 927 |
Normandy Elementary School | 104 | 22 | 472 |
J. F. Kennedy Elementary School | 104 | 16.4 | 634 |
Northmoor Elementary School | 98 | 21.6 | 454 |
Dixie Elementary School | 95 | 20.3 | 467 |
Pathway School of Discovery | 95 | 12.1 | 785 |
Wright Brothers Elementary School | 95 | 14 | 680 |
Charles Huber Elementary School | 92 | 14.5 | 634 |
Rushmore Elementary School | 90 | 14.3 | 629 |
Demmitt Elementary School | 88 | 27.6 | 319 |
Brantwood Elementary School | 88 | 24.5 | 359 |
Indian Riffle Elementary School | 82 | 14.5 | 566 |
Valerie Elementary School | 82 | 15.4 | 534 |
Klepinger Community School | 81 | 15.1 | 538 |
Monticello Elementary School | 80 | 14.3 | 561 |
Dr. John Hole Elementary School | 79 | 19.8 | 398 |
Englewood Hills Elementary School | 78 | 20.7 | 376 |
Ruskin Elementary School | 77 | 13.7 | 562 |
Beverly Gardens Elementary School | 76 | 21.1 | 361 |
Kiser Elementary School | 75 | 13.3 | 562 |
Smith Elementary School | 74 | 14.3 | 519 |
Driscoll Elementary School | 73 | 26.6 | 274 |
Stingley Elementary School | 73 | 24.3 | 301 |
Fairview Elementary School | 70 | 15.7 | 447 |
Prass Elementary School | 70 | 17.5 | 399 |
Belle Haven Elementary School | 70 | 16.6 | 421 |
Valley Forge Elementary School | 70 | 13 | 537 |
River's Edge Montessori Elementary School | 68 | 13.7 | 498 |
Emerson Academy | 68 | 10.3 | 661 |
Oakview Elementary School | 68 | 14.2 | 480 |
Virginia Stevenson Elementary School | 68 | 21.9 | 311 |
North Dayton School of Science & Discovery | 66 | 11.8 | 557 |
Northwood Elementary School | 64 | 19.1 | 335 |
Medlar View Elementary School | 62 | 16.7 | 371 |
Saville Elementary School | 61 | 16.3 | 374 |
Harman Elementary School | 61 | 14.3 | 426 |
Orchard Park Elementary School | 58 | 18.6 | 311 |
Beavertown Elementary School | 56 | 15.6 | 358 |
Richard Allen Preparatory | 55 | 12.8 | 430 |
Eastmont Elementary School | 54 | 14.4 | 376 |
Horace Mann Elementary School | 53 | 13.9 | 381 |
Kemp Elementary School | 51 | 16 | 318 |
Cleveland Elementary School | 50 | 13.8 | 362 |
Kinder Elementary School | 50 | 17.5 | 286 |
Roosevelt Elementary School | 50 | 11.8 | 425 |
Dayton Leadership Academies-Dayton View Campus | 50 | 10.4 | 483 |
Jane Chance Elementary School | 50 | 16.8 | 298 |
Mark Twain Elementary School | 50 | 16.1 | 310 |
Westwood Elementary School | 50 | 13.3 | 376 |
Louise Troy Elementary School | 49 | 14.4 | 340 |
Bauer Elementary School | 48 | 14 | 344 |
Mound Elementary School | 47 | 17 | 277 |
Edison Elementary School | 44 | 12.1 | 364 |
Trotwood Preparatory & Fitness Academy | 43 | 12.1 | 354 |
Charity Adams Earley Girls Academy | 43 | 13.2 | 325 |
Greenmont Elementary School | 41 | 15 | 274 |
Horizon Science Academy-Dayton | 35 | 18.5 | 189 |
Montgomery Preparatory Academy | 28 | 10.8 | 259 |
Bear Elementary School | 28 | 13.1 | 214 |
Blairwood Elementary School | 26 | 18.8 | 138 |
Horizon Science Academy Dayton Downtown | 23 | 11.9 | 193 |
City Day Community School | 19 | 10.4 | 182 |
Miami Valley Academies | 18 | 18.2 | 99 |
Dayton SMART Elementary School | 11 | 14.5 | 76 |
Gem City Career Prep High School | 0 | 0 | 132 |
Dayton Regional STEM School | 0 | 0 | 757 |
Dayton Early College Academy Inc. | 0 | 0 | 336 |
Dayton Business Technology High School | 0 | 0 | 77 |
David H. Ponitz Career Technology Center | 0 | 0 | 741 |
Horizon Science Academy Dayton High School | 0 | 0 | 264 |
Thurgood Marshall High School | 0 | 0 | 521 |
Summit Academy Transition High School Dayton | 0 | 0 | 37 |
Dayton Athletic Vocational Academy | 0 | 0 | 93 |
Liberty High School | 0 | 0 | 342 |
Belmont High School | 0 | 0 | 1,078 |
Dunbar Early College High School | 0 | 0 | 504 |
Mound Street Academy | 0 | 0 | 158 |
Meadowdale High School | 0 | 0 | 510 |
Kettering Middle School | 0 | 0 | 1,009 |
Kettering Fairmont High School | 0 | 0 | 2,428 |
Van Buren Middle School | 0 | 0 | 610 |
Miamisburg High School | 0 | 0 | 1,396 |
Miamisburg Middle School | 0 | 0 | 1,108 |
Oakwood High School | 0 | 0 | 626 |
Oakwood Junior High School | 0 | 0 | 303 |
Summit Academy Community School - Dayton | 0 | 0 | 23 |
Dayton Career Technology High School | 0 | 0 | 113 |
Northridge Middle School | 0 | 0 | 383 |
Northridge High School | 0 | 0 | 471 |
Valley View Junior High School | 0 | 0 | 253 |
Valley View High School | 0 | 0 | 430 |
Wayne High School | 0 | 0 | 1,646 |
Weisenborn Junior High School | 0 | 0 | 884 |
Trotwood-Madison High School | 0 | 0 | 828 |
Trotwood-Madison Middle School | 0 | 0 | 544 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 116 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 584 |
Centerville Primary Village North | 0 | 0 | 477 |
Shade Elementary School | 0 | 0 | 662 |
Trotwood-Madison Early Learning Center | 0 | 0 | 390 |
Centerville High School | 0 | 0 | 2,678 |
Valley View Intermediate School | 0 | 0 | 500 |
Smith Middle School | 0 | 0 | 431 |
Morton Middle School | 0 | 0 | 657 |
C. F. Holliday Elementary School | 0 | 0 | 469 |
Harry Russell Elementary School | 0 | 0 | 240 |
West Carrollton High School | 0 | 0 | 893 |
West Carrollton Middle School | 0 | 0 | 474 |
Brookville High School | 0 | 0 | 399 |
Brookville Intermediate School | 0 | 0 | 604 |
Jefferson Junior-Senior High School | 0 | 0 | 83 |
Westbrooke Village | 0 | 0 | 327 |
Northmont Middle School | 0 | 0 | 715 |
Northmont High School | 0 | 0 | 1,345 |
Dixie Middle School | 0 | 0 | 314 |
Dixie High School | 0 | 0 | 281 |
Mad River Middle School | 0 | 0 | 539 |
Stebbins High School | 0 | 0 | 1,075 |
Spinning Hills Middle School (5-6) | 0 | 0 | 523 |
Butler High School | 0 | 0 | 870 |
Magsig Middle School | 0 | 0 | 576 |
Hadley E. Watts Middle School | 0 | 0 | 732 |
Tower Heights Middle School | 0 | 0 | 558 |
Wogaman Middle School | 0 | 0 | 376 |
Edwin Joel Brown Middle School | 0 | 0 | 311 |
Stivers School for the Arts | 0 | 0 | 817 |
Wright Brothers Middle School | 0 | 0 | 365 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE