J. Michael LeMaster, President and CEO of the International College of Broadcasting | International College of Broadcasting
J. Michael LeMaster, President and CEO of the International College of Broadcasting | International College of Broadcasting
Data shows that students paid $17,900 on average to attend higher education courses at the time, $579 more than the previous school year.
Among the 15 institutions in the county, the University of Dayton stood out with the highest tuition fees, reaching an average of $46,170. The Modern College of Design followed with an average of $31,007 per year. Miami Valley Career Technology Center students were offered the lowest annual tuition fees at $610.
At the time, a total of $68.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Montgomery County universities in the 2022-23 school year. Additionally, federal student loans reached $17.9 million.
Currently there are 15 higher education institutions in Montgomery County, including University of Dayton, Ohio Institute of Allied Health, and Creative Images Institute of Cosmetology-North Dayton.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Ross Medical Education Center-Dayton | 71 | $408,551 | $5,754 | 73 | $719,791 | $9,860 |
International College of Broadcasting | 16 | $100,176 | $6,261 | 16 | $129,182 | $8,074 |
Miami Valley Career Technology Center | 42 | $134,510 | $3,203 | 14 | $73,795 | $5,271 |
Ohio Institute of Allied Health | 14 | $30,255 | $2,161 | 10 | $46,544 | $4,654 |
Creative Images Institute of Cosmetology-North Dayton | 60 | $274,553 | $4,576 | 63 | $356,123 | $5,653 |
The Modern College of Design | 38 | $403,820 | $10,627 | 39 | $424,173 | $10,876 |
Sinclair Community College | 827 | $3,711,972 | $4,488 | 406 | $1,766,718 | $4,352 |
Ohio Medical Career College | 64 | $320,214 | $5,003 | 62 | $438,132 | $7,067 |
Dayton School of Medical Massage | 78 | $245,970 | $3,153 | 81 | $513,663 | $6,342 |
Fortis College-Centerville | 32 | $244,256 | $7,633 | 29 | $218,300 | $7,528 |
University of Dayton | 1,900 | $60,518,278 | $31,852 | 1,056 | $12,801,667 | $12,123 |
Kettering College | 68 | $1,633,549 | $24,023 | 27 | $184,861 | $6,847 |
Ohio Business College-Dayton-Driving Academy | 14 | $55,090 | $3,935 | 12 | $76,423 | $6,369 |
Creative Images Institute of Cosmetology-South Dayton | 19 | $74,722 | $3,933 | 17 | $104,680 | $6,158 |
Dayton Barber College | 44 | $186,038 | $4,228 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE