OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Harold Schnell Elementary School welcomed most of the second grade students in the county, registering 231 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harold Schnell Elementary School | 231 | 46.7 | 495 |
Madison Park Elementary School | 172 | 47.3 | 364 |
Weller Elementary School | 135 | 25.2 | 535 |
Valley View Primary School | 133 | 23.1 | 576 |
W. O. Cline Elementary School | 117 | 25.6 | 457 |
Brookville Elementary School | 108 | 21.5 | 502 |
Normandy Elementary School | 108 | 25.3 | 427 |
Helke Elementary School | 107 | 29.8 | 359 |
Deca Prep | 106 | 11.7 | 909 |
Dr. John Hole Elementary School | 103 | 25.3 | 407 |
Demmitt Elementary School | 99 | 32 | 309 |
Northridge Elementary School | 95 | 12.8 | 742 |
J. F. Kennedy Elementary School | 91 | 14.6 | 623 |
Wright Brothers Elementary School | 88 | 12.9 | 683 |
Northmoor Elementary School | 88 | 19.2 | 459 |
Union Elementary School | 85 | 22.4 | 380 |
Charles Huber Elementary School | 79 | 12.9 | 612 |
Pathway School of Discovery | 79 | 10.6 | 748 |
Saville Elementary School | 79 | 20.7 | 381 |
Prass Elementary School | 78 | 17.9 | 436 |
Rushmore Elementary School | 77 | 12.2 | 629 |
Dixie Elementary School | 76 | 16.6 | 457 |
Beverly Gardens Elementary School | 75 | 19.2 | 391 |
Ruskin Elementary School | 74 | 13.4 | 551 |
Stingley Elementary School | 73 | 24.9 | 293 |
Smith Elementary School | 72 | 13.7 | 524 |
Valley Forge Elementary School | 72 | 13.2 | 544 |
Oakview Elementary School | 70 | 15.3 | 459 |
Brantwood Elementary School | 69 | 19.5 | 354 |
Fairview Elementary School | 68 | 14.2 | 478 |
Monticello Elementary School | 66 | 11.2 | 591 |
Valerie Elementary School | 66 | 12 | 548 |
Kiser Elementary School | 65 | 11.6 | 560 |
Bauer Elementary School | 65 | 17.3 | 375 |
Southdale Elementary School | 64 | 12.9 | 496 |
River's Edge Montessori Elementary School | 64 | 13.1 | 488 |
Northwood Elementary School | 64 | 19.7 | 325 |
Driscoll Elementary School | 62 | 23.2 | 267 |
Indian Riffle Elementary School | 60 | 10.9 | 552 |
Emerson Academy | 60 | 9.6 | 627 |
Edison Elementary School | 59 | 15.6 | 378 |
Harman Elementary School | 58 | 14 | 414 |
Mound Elementary School | 58 | 19.3 | 300 |
Klepinger Community School | 57 | 10.8 | 530 |
Eastmont Elementary School | 56 | 16.5 | 339 |
Medlar View Elementary School | 55 | 18.6 | 296 |
Richard Allen Preparatory | 54 | 12.2 | 441 |
Orchard Park Elementary School | 54 | 16.3 | 332 |
Kinder Elementary School | 54 | 17.6 | 306 |
Dayton Leadership Academies-Dayton View Campus | 53 | 11.2 | 475 |
Mark Twain Elementary School | 53 | 17 | 312 |
Virginia Stevenson Elementary School | 51 | 16.6 | 307 |
North Dayton School of Science & Discovery | 50 | 9.2 | 542 |
Belle Haven Elementary School | 50 | 11.2 | 446 |
Englewood Elementary School | 50 | 17.3 | 289 |
Beavertown Elementary School | 48 | 13.5 | 355 |
Westwood Elementary School | 48 | 13 | 370 |
Englewood Hills Elementary School | 47 | 19.3 | 244 |
Horace Mann Elementary School | 45 | 12.2 | 369 |
Jane Chance Elementary School | 44 | 15.7 | 281 |
Charity Adams Earley Girls Academy | 41 | 18.7 | 219 |
Roosevelt Elementary School | 40 | 10.7 | 374 |
Trotwood Preparatory & Fitness Academy | 40 | 12.2 | 328 |
Louise Troy Elementary School | 39 | 11.1 | 351 |
Horizon Science Academy-Dayton | 37 | 19.4 | 191 |
Cleveland Elementary School | 31 | 9.5 | 328 |
Kemp Elementary School | 29 | 10.2 | 284 |
Greenmont Elementary School | 27 | 10 | 271 |
Bear Elementary School | 27 | 15.6 | 173 |
Montgomery Preparatory Academy | 23 | 8.9 | 258 |
City Day Community School | 21 | 11.1 | 189 |
Blairwood Elementary School | 19 | 13.3 | 143 |
Horizon Science Academy Dayton Downtown | 19 | 10.7 | 177 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 595 |
Shade Elementary School | 0 | 0 | 673 |
Centerville Primary Village North | 0 | 0 | 483 |
Trotwood-Madison Early Learning Center | 0 | 0 | 424 |
Miami Valley Academies | 0 | 0 | 92 |
Dayton SMART Elementary School | 0 | 0 | 53 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 129 |
Valley View Intermediate School | 0 | 0 | 463 |
Summit Academy Community School - Dayton | 0 | 0 | 12 |
Summit Academy Transition High School Dayton | 0 | 0 | 71 |
Gem City Career Prep High School | 0 | 0 | 121 |
Dayton Business Technology High School | 0 | 0 | 59 |
Dayton Early College Academy Inc. | 0 | 0 | 330 |
Dayton Regional STEM School | 0 | 0 | 740 |
Horizon Science Academy Dayton High School | 0 | 0 | 292 |
Dayton Athletic Vocational Academy | 0 | 0 | 82 |
Liberty High School | 0 | 0 | 303 |
Dayton Career Technology High School | 0 | 0 | 112 |
Centerville High School | 0 | 0 | 2,650 |
Tower Heights Middle School | 0 | 0 | 533 |
Hadley E. Watts Middle School | 0 | 0 | 689 |
Magsig Middle School | 0 | 0 | 580 |
Belmont High School | 0 | 0 | 1,061 |
Thurgood Marshall High School | 0 | 0 | 512 |
Dunbar Early College High School | 0 | 0 | 484 |
Mound Street Academy | 0 | 0 | 141 |
Meadowdale High School | 0 | 0 | 555 |
Wright Brothers Middle School | 0 | 0 | 301 |
Stivers School for the Arts | 0 | 0 | 775 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Wogaman Middle School | 0 | 0 | 368 |
David H. Ponitz Career Technology Center | 0 | 0 | 737 |
Kettering Middle School | 0 | 0 | 1,070 |
Kettering Fairmont High School | 0 | 0 | 2,410 |
Van Buren Middle School | 0 | 0 | 587 |
Miamisburg High School | 0 | 0 | 1,481 |
Miamisburg Middle School | 0 | 0 | 1,145 |
Oakwood High School | 0 | 0 | 658 |
Oakwood Junior High School | 0 | 0 | 302 |
Butler High School | 0 | 0 | 836 |
Smith Middle School | 0 | 0 | 457 |
Morton Middle School | 0 | 0 | 692 |
C. F. Holliday Elementary School | 0 | 0 | 509 |
Harry Russell Elementary School | 0 | 0 | 235 |
West Carrollton High School | 0 | 0 | 923 |
West Carrollton Middle School | 0 | 0 | 508 |
Brookville High School | 0 | 0 | 403 |
Brookville Intermediate School | 0 | 0 | 575 |
Jefferson Junior-Senior High School | 0 | 0 | 114 |
Westbrooke Village | 0 | 0 | 329 |
Trotwood-Madison Middle School | 0 | 0 | 593 |
RAM Nation Virtual Academy | 0 | 0 | 37 |
Trotwood-Madison High School | 0 | 0 | 748 |
Spinning Hills Middle School (5-6) | 0 | 0 | 540 |
Stebbins High School | 0 | 0 | 1,066 |
Mad River Middle School | 0 | 0 | 551 |
Dixie High School | 0 | 0 | 303 |
Dixie Middle School | 0 | 0 | 332 |
Northmont High School | 0 | 0 | 1,348 |
Northmont Middle School | 0 | 0 | 740 |
Northridge Middle School | 0 | 0 | 360 |
Northridge High School | 0 | 0 | 470 |
Valley View Junior High School | 0 | 0 | 252 |
Valley View High School | 0 | 0 | 436 |
Wayne High School | 0 | 0 | 1,651 |
Weisenborn Junior High School | 0 | 0 | 942 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE