OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Kleptz Early Childhood Learning Center welcomed most of the first grade students in the county, registering 352 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kleptz Early Childhood Learning Center | 352 | 41.2 | 854 |
Centerville Primary Village South | 307 | 51.6 | 595 |
Shade Elementary School | 282 | 41.9 | 673 |
Centerville Primary Village North | 254 | 52.6 | 483 |
Trotwood-Madison Early Learning Center | 184 | 43.4 | 424 |
Valley View Primary School | 147 | 25.5 | 576 |
Northridge Elementary School | 140 | 18.9 | 742 |
Brookville Elementary School | 113 | 22.5 | 502 |
Helke Elementary School | 112 | 31.2 | 359 |
Southdale Elementary School | 107 | 21.6 | 496 |
Deca Prep | 104 | 11.4 | 909 |
Wright Brothers Elementary School | 103 | 15.1 | 683 |
J. F. Kennedy Elementary School | 103 | 16.5 | 623 |
Dixie Elementary School | 95 | 20.8 | 457 |
Beverly Gardens Elementary School | 93 | 23.8 | 391 |
Charles Huber Elementary School | 91 | 14.9 | 612 |
Rushmore Elementary School | 90 | 14.3 | 629 |
Pathway School of Discovery | 87 | 11.6 | 748 |
Monticello Elementary School | 85 | 14.4 | 591 |
Brantwood Elementary School | 83 | 23.4 | 354 |
Indian Riffle Elementary School | 81 | 14.7 | 552 |
Kiser Elementary School | 81 | 14.5 | 560 |
North Dayton School of Science & Discovery | 80 | 14.8 | 542 |
Ruskin Elementary School | 78 | 14.2 | 551 |
Demmitt Elementary School | 78 | 25.2 | 309 |
Klepinger Community School | 76 | 14.3 | 530 |
Prass Elementary School | 75 | 17.2 | 436 |
Emerson Academy | 71 | 11.3 | 627 |
River's Edge Montessori Elementary School | 71 | 14.5 | 488 |
Smith Elementary School | 70 | 13.4 | 524 |
Valerie Elementary School | 69 | 12.6 | 548 |
Belle Haven Elementary School | 68 | 15.2 | 446 |
Valley Forge Elementary School | 67 | 12.3 | 544 |
Saville Elementary School | 67 | 17.6 | 381 |
Oakview Elementary School | 67 | 14.6 | 459 |
Fairview Elementary School | 66 | 13.8 | 478 |
Virginia Stevenson Elementary School | 66 | 21.5 | 307 |
Richard Allen Preparatory | 63 | 14.3 | 441 |
Orchard Park Elementary School | 61 | 18.4 | 332 |
Harman Elementary School | 60 | 14.5 | 414 |
Medlar View Elementary School | 58 | 19.6 | 296 |
Louise Troy Elementary School | 57 | 16.2 | 351 |
Dayton Leadership Academies-Dayton View Campus | 56 | 11.8 | 475 |
Beavertown Elementary School | 55 | 15.5 | 355 |
Bauer Elementary School | 53 | 14.1 | 375 |
Eastmont Elementary School | 53 | 15.6 | 339 |
Mark Twain Elementary School | 53 | 17 | 312 |
Horace Mann Elementary School | 51 | 13.8 | 369 |
Kinder Elementary School | 51 | 16.7 | 306 |
Edison Elementary School | 50 | 13.2 | 378 |
Jane Chance Elementary School | 50 | 17.8 | 281 |
Roosevelt Elementary School | 49 | 13.1 | 374 |
Cleveland Elementary School | 49 | 14.9 | 328 |
Westwood Elementary School | 47 | 12.7 | 370 |
Mound Elementary School | 46 | 15.3 | 300 |
Kemp Elementary School | 43 | 15.1 | 284 |
Trotwood Preparatory & Fitness Academy | 43 | 13.1 | 328 |
Greenmont Elementary School | 42 | 15.5 | 271 |
Horizon Science Academy-Dayton | 34 | 17.8 | 191 |
Charity Adams Earley Girls Academy | 32 | 14.6 | 219 |
Montgomery Preparatory Academy | 28 | 10.9 | 258 |
Bear Elementary School | 27 | 15.6 | 173 |
Blairwood Elementary School | 19 | 13.3 | 143 |
Miami Valley Academies | 19 | 20.7 | 92 |
City Day Community School | 18 | 9.5 | 189 |
Horizon Science Academy Dayton Downtown | 18 | 10.2 | 177 |
Dayton SMART Elementary School | 13 | 24.5 | 53 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 129 |
Valley View Intermediate School | 0 | 0 | 463 |
Summit Academy Community School - Dayton | 0 | 0 | 12 |
Summit Academy Transition High School Dayton | 0 | 0 | 71 |
Gem City Career Prep High School | 0 | 0 | 121 |
Dayton Business Technology High School | 0 | 0 | 59 |
Dayton Early College Academy Inc. | 0 | 0 | 330 |
Dayton Regional STEM School | 0 | 0 | 740 |
Horizon Science Academy Dayton High School | 0 | 0 | 292 |
Dayton Athletic Vocational Academy | 0 | 0 | 82 |
Liberty High School | 0 | 0 | 303 |
Dayton Career Technology High School | 0 | 0 | 112 |
Centerville High School | 0 | 0 | 2,650 |
Driscoll Elementary School | 0 | 0 | 267 |
Dr. John Hole Elementary School | 0 | 0 | 407 |
Normandy Elementary School | 0 | 0 | 427 |
Stingley Elementary School | 0 | 0 | 293 |
Tower Heights Middle School | 0 | 0 | 533 |
Weller Elementary School | 0 | 0 | 535 |
Hadley E. Watts Middle School | 0 | 0 | 689 |
W. O. Cline Elementary School | 0 | 0 | 457 |
Magsig Middle School | 0 | 0 | 580 |
Belmont High School | 0 | 0 | 1,061 |
Thurgood Marshall High School | 0 | 0 | 512 |
Dunbar Early College High School | 0 | 0 | 484 |
Mound Street Academy | 0 | 0 | 141 |
Meadowdale High School | 0 | 0 | 555 |
Wright Brothers Middle School | 0 | 0 | 301 |
Stivers School for the Arts | 0 | 0 | 775 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Wogaman Middle School | 0 | 0 | 368 |
David H. Ponitz Career Technology Center | 0 | 0 | 737 |
Kettering Middle School | 0 | 0 | 1,070 |
Kettering Fairmont High School | 0 | 0 | 2,410 |
Van Buren Middle School | 0 | 0 | 587 |
Miamisburg High School | 0 | 0 | 1,481 |
Miamisburg Middle School | 0 | 0 | 1,145 |
Oakwood High School | 0 | 0 | 658 |
Oakwood Junior High School | 0 | 0 | 302 |
Butler High School | 0 | 0 | 836 |
Smith Middle School | 0 | 0 | 457 |
Morton Middle School | 0 | 0 | 692 |
C. F. Holliday Elementary School | 0 | 0 | 509 |
Harry Russell Elementary School | 0 | 0 | 235 |
Harold Schnell Elementary School | 0 | 0 | 495 |
West Carrollton High School | 0 | 0 | 923 |
West Carrollton Middle School | 0 | 0 | 508 |
Brookville High School | 0 | 0 | 403 |
Brookville Intermediate School | 0 | 0 | 575 |
Jefferson Junior-Senior High School | 0 | 0 | 114 |
Madison Park Elementary School | 0 | 0 | 364 |
Westbrooke Village | 0 | 0 | 329 |
Trotwood-Madison Middle School | 0 | 0 | 593 |
RAM Nation Virtual Academy | 0 | 0 | 37 |
Trotwood-Madison High School | 0 | 0 | 748 |
Spinning Hills Middle School (5-6) | 0 | 0 | 540 |
Stebbins High School | 0 | 0 | 1,066 |
Mad River Middle School | 0 | 0 | 551 |
Dixie High School | 0 | 0 | 303 |
Dixie Middle School | 0 | 0 | 332 |
Englewood Elementary School | 0 | 0 | 289 |
Englewood Hills Elementary School | 0 | 0 | 244 |
Northmont High School | 0 | 0 | 1,348 |
Northmont Middle School | 0 | 0 | 740 |
Northmoor Elementary School | 0 | 0 | 459 |
Union Elementary School | 0 | 0 | 380 |
Northwood Elementary School | 0 | 0 | 325 |
Northridge Middle School | 0 | 0 | 360 |
Northridge High School | 0 | 0 | 470 |
Valley View Junior High School | 0 | 0 | 252 |
Valley View High School | 0 | 0 | 436 |
Wayne High School | 0 | 0 | 1,651 |
Weisenborn Junior High School | 0 | 0 | 942 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE