OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 70,099 students attending Montgomery County schools, 54% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 30% of Montgomery County student body.
In the previous school year, non-Hispanic white students were also the most common group in Montgomery County, representing 55% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Klepinger Community School | Non-Hispanic Black | 97.7% | 528 |
Richard Allen Preparatory | Non-Hispanic Black | 96.4% | 442 |
Deca Prep | Non-Hispanic Black | 95.2% | 911 |
Brookville High School | Non-Hispanic White | 93.8% | 403 |
Valley View Junior High School | Non-Hispanic White | 93.7% | 252 |
Brookville Intermediate School | Non-Hispanic White | 93.6% | 576 |
Brookville Elementary School | Non-Hispanic White | 93.4% | 502 |
Dixie High School | Non-Hispanic White | 93.4% | 303 |
Valley View Intermediate School | Non-Hispanic White | 93.3% | 464 |
Dayton Leadership Academies-Dayton View Campus | Non-Hispanic Black | 93% | 474 |
Valley View High School | Non-Hispanic White | 92.7% | 439 |
Dayton Early College Academy Inc. | Non-Hispanic Black | 92.7% | 330 |
Dixie Elementary School | Non-Hispanic White | 92.3% | 457 |
Dixie Middle School | Non-Hispanic White | 91.2% | 331 |
Valley View Primary School | Non-Hispanic White | 90.6% | 575 |
City Day Community School | Non-Hispanic Black | 89.4% | 189 |
Trotwood Preparatory & Fitness Academy | Non-Hispanic Black | 89.1% | 330 |
Louise Troy Elementary School | Non-Hispanic Black | 88.7% | 353 |
Horizon Science Academy Dayton High School | Non-Hispanic Black | 88.7% | 292 |
Belle Haven Elementary School | Non-Hispanic Black | 88.6% | 446 |
Edison Elementary School | Non-Hispanic Black | 88.6% | 377 |
Trotwood-Madison High School | Non-Hispanic Black | 88.2% | 748 |
Westwood Elementary School | Non-Hispanic Black | 88.1% | 371 |
Horizon Science Academy-Dayton | Non-Hispanic Black | 88% | 191 |
Dunbar Early College High School | Non-Hispanic Black | 87.6% | 485 |
Charity Adams Earley Girls Academy | Non-Hispanic Black | 87.2% | 219 |
Roosevelt Elementary School | Non-Hispanic Black | 86.6% | 373 |
Bear Elementary School | Non-Hispanic White | 86.2% | 174 |
Wogaman Middle School | Non-Hispanic Black | 85.9% | 368 |
Edwin Joel Brown Middle School | Non-Hispanic Black | 85.4% | 371 |
Westbrooke Village | Non-Hispanic Black | 85.4% | 329 |
Julian & Marjorie Lange School Elementary School | Non-Hispanic White | 85.3% | 129 |
Madison Park Elementary School | Non-Hispanic Black | 85.2% | 364 |
Meadowdale High School | Non-Hispanic Black | 84.6% | 557 |
Trotwood-Madison Middle School | Non-Hispanic Black | 83.6% | 593 |
Stingley Elementary School | Non-Hispanic White | 83.3% | 294 |
Harman Elementary School | Non-Hispanic White | 83.1% | 414 |
Valerie Elementary School | Non-Hispanic Black | 83% | 548 |
Thurgood Marshall High School | Non-Hispanic Black | 82.5% | 515 |
RAM Nation Virtual Academy | Non-Hispanic Black | 82.1% | 78 |
Orchard Park Elementary School | Non-Hispanic White | 81.9% | 332 |
Mark Twain Elementary School | Non-Hispanic White | 81.7% | 311 |
Tower Heights Middle School | Non-Hispanic White | 81.5% | 534 |
Gem City Career Prep High School | Non-Hispanic Black | 81.1% | 122 |
Oakwood High School | Non-Hispanic White | 80.7% | 659 |
Prass Elementary School | Non-Hispanic White | 80.5% | 435 |
Trotwood-Madison Early Learning Center | Non-Hispanic Black | 80.4% | 423 |
Mound Elementary School | Non-Hispanic White | 80.3% | 300 |
North Dayton School of Science & Discovery | Non-Hispanic Black | 80.1% | 542 |
Fairview Elementary School | Non-Hispanic Black | 80.1% | 477 |
Kettering Fairmont High School | Non-Hispanic White | 79.6% | 2,432 |
Smith Elementary School | Non-Hispanic White | 79.6% | 525 |
Union Elementary School | Non-Hispanic White | 79.5% | 381 |
Dr. John Hole Elementary School | Non-Hispanic White | 79.4% | 407 |
Southdale Elementary School | Non-Hispanic White | 78.4% | 496 |
Oakwood Junior High School | Non-Hispanic White | 78.4% | 301 |
Miamisburg High School | Non-Hispanic White | 78.3% | 1,486 |
Saville Elementary School | Non-Hispanic White | 78% | 381 |
Oakview Elementary School | Non-Hispanic White | 77.5% | 458 |
Dayton Career Technology High School | Non-Hispanic Black | 77.5% | 111 |
Dayton Business Technology High School | Non-Hispanic Black | 77.3% | 66 |
Van Buren Middle School | Non-Hispanic White | 77.2% | 587 |
Indian Riffle Elementary School | Non-Hispanic White | 76.6% | 552 |
Driscoll Elementary School | Non-Hispanic White | 76.5% | 268 |
David H. Ponitz Career Technology Center | Non-Hispanic Black | 76.2% | 749 |
Butler High School | Non-Hispanic White | 75.8% | 843 |
Miamisburg Middle School | Non-Hispanic White | 75.5% | 1,145 |
Centerville Primary Village North | Non-Hispanic White | 75.5% | 482 |
Dayton Athletic Vocational Academy | Non-Hispanic Black | 75.3% | 89 |
Demmitt Elementary School | Non-Hispanic White | 75.1% | 309 |
Morton Middle School | Non-Hispanic White | 74.7% | 692 |
Jane Chance Elementary School | Non-Hispanic White | 74.4% | 281 |
Smith Middle School | Non-Hispanic White | 74% | 457 |
Centerville High School | Non-Hispanic White | 73.9% | 2,674 |
Weller Elementary School | Non-Hispanic White | 73.5% | 535 |
Hadley E. Watts Middle School | Non-Hispanic White | 72.8% | 690 |
Jefferson Junior-Senior High School | Non-Hispanic Black | 72.6% | 113 |
Kettering Middle School | Non-Hispanic White | 72.4% | 1,070 |
Medlar View Elementary School | Non-Hispanic White | 72.1% | 297 |
Virginia Stevenson Elementary School | Non-Hispanic White | 72% | 307 |
Beavertown Elementary School | Non-Hispanic White | 71.1% | 356 |
Blairwood Elementary School | Non-Hispanic Black | 71.1% | 142 |
Helke Elementary School | Non-Hispanic White | 71% | 359 |
Mad River Middle School | Non-Hispanic White | 70.7% | 552 |
W. O. Cline Elementary School | Non-Hispanic White | 70.2% | 457 |
Spinning Hills Middle School (5-6) | Non-Hispanic White | 70.1% | 541 |
Stebbins High School | Non-Hispanic White | 70% | 1,066 |
Kinder Elementary School | Non-Hispanic White | 68.3% | 306 |
Greenmont Elementary School | Non-Hispanic White | 68.3% | 271 |
J. F. Kennedy Elementary School | Non-Hispanic White | 67% | 622 |
Englewood Elementary School | Non-Hispanic White | 67% | 288 |
Centerville Primary Village South | Non-Hispanic White | 66.4% | 596 |
Magsig Middle School | Non-Hispanic White | 66% | 580 |
Dayton Regional STEM School | Non-Hispanic White | 64% | 741 |
Eastmont Elementary School | Non-Hispanic White | 64% | 339 |
Kleptz Early Childhood Learning Center | Non-Hispanic White | 63.8% | 854 |
Northmoor Elementary School | Non-Hispanic White | 63.8% | 459 |
Brantwood Elementary School | Non-Hispanic White | 62.4% | 354 |
Northmont Middle School | Non-Hispanic White | 61.8% | 740 |
Mad River Local Schools Remote Learning Center | Non-Hispanic White | 61.8% | 34 |
Beverly Gardens Elementary School | Non-Hispanic White | 61.5% | 390 |
Mound Street Academy | Non-Hispanic Black | 61.3% | 142 |
River's Edge Montessori Elementary School | Non-Hispanic Black | 60.5% | 488 |
Northmont High School | Non-Hispanic White | 60.1% | 1,357 |
Northridge High School | Non-Hispanic White | 59.8% | 470 |
Normandy Elementary School | Non-Hispanic White | 59.3% | 427 |
Montgomery Preparatory Academy | Non-Hispanic Black | 58.5% | 258 |
Bauer Elementary School | Non-Hispanic White | 57.6% | 375 |
Emerson Academy | Non-Hispanic Black | 57.1% | 627 |
Northridge Middle School | Non-Hispanic White | 56.5% | 361 |
Monticello Elementary School | Non-Hispanic White | 55.9% | 592 |
Wright Brothers Elementary School | Non-Hispanic White | 55.6% | 683 |
Rushmore Elementary School | Non-Hispanic White | 55.6% | 628 |
West Carrollton High School | Non-Hispanic White | 55.5% | 930 |
West Carrollton Middle School | Non-Hispanic White | 54.7% | 508 |
Shade Elementary School | Non-Hispanic White | 54.2% | 673 |
Harold Schnell Elementary School | Non-Hispanic White | 54.2% | 496 |
Horace Mann Elementary School | Non-Hispanic White | 54.1% | 368 |
Weisenborn Junior High School | Non-Hispanic White | 53.8% | 943 |
Wayne High School | Non-Hispanic White | 53.6% | 1,666 |
C. F. Holliday Elementary School | Non-Hispanic White | 53.4% | 509 |
Stivers School for the Arts | Non-Hispanic Black | 52.3% | 777 |
Harry Russell Elementary School | Non-Hispanic White | 52.3% | 235 |
Charles Huber Elementary School | Non-Hispanic White | 51.5% | 612 |
Northwood Elementary School | Non-Hispanic White | 51.1% | 325 |
Liberty High School | Non-Hispanic Black | 51% | 304 |
Englewood Hills Elementary School | Non-Hispanic White | 51% | 245 |
Summit Academy Transition High School Dayton | Non-Hispanic White | 50.7% | 71 |
Northridge Elementary School | Non-Hispanic White | 48.9% | 742 |
Valley Forge Elementary School | Non-Hispanic White | 47.8% | 544 |
Cleveland Elementary School | Non-Hispanic White | 45.6% | 329 |
Horizon Science Academy Dayton Downtown | Non-Hispanic White | 43.8% | 178 |
Miami Valley Academies | Non-Hispanic White | 41.9% | 117 |
Summit Academy Community School - Dayton | Non-Hispanic White | 41.5% | 65 |
Belmont High School | Non-Hispanic Black | 40.4% | 1,068 |
Dayton SMART Elementary School | Non-Hispanic Black | 39% | 82 |
Kiser Elementary School | Non-Hispanic Black | 38.9% | 561 |
Pathway School of Discovery | Non-Hispanic White | 38.3% | 747 |
Kemp Elementary School | Non-Hispanic Black | 37.3% | 284 |
Wright Brothers Middle School | Non-Hispanic White | 36.5% | 301 |
Ruskin Elementary School | Non-Hispanic White | 34.4% | 550 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE