OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 54% of the student body, the largest percentage in Montgomery County schools, followed by Black, Non-Hispanic students with 30%, 7.4% multiracial students, 5.4% Hispanic students and 2.1% Asian or Pacific Islander students.
Centerville High School had the highest enrollment among Montgomery County's 141 schools in the 2022-23 cycle, welcoming 2,674 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Centerville High School | 2,659 | 2,674 | 0.6 |
Kettering Fairmont High School | 2,372 | 2,432 | 2.5 |
Wayne High School | 1,614 | 1,666 | 3.2 |
Miamisburg High School | 1,535 | 1,486 | -3.2 |
Northmont High School | 1,408 | 1,357 | -3.6 |
Miamisburg Middle School | 1,189 | 1,145 | -3.7 |
Kettering Middle School | 1,061 | 1,070 | 0.8 |
Belmont High School | 1,084 | 1,068 | -1.5 |
Stebbins High School | 1,081 | 1,066 | -1.4 |
Weisenborn Junior High School | 902 | 943 | 4.5 |
West Carrollton High School | 905 | 930 | 2.8 |
Deca Prep | 930 | 911 | -2 |
Kleptz Early Childhood Learning Center | 842 | 854 | 1.4 |
Butler High School | 835 | 843 | 1 |
Stivers School for the Arts | 744 | 777 | 4.4 |
David H. Ponitz Career Technology Center | 737 | 749 | 1.6 |
Trotwood-Madison High School | 715 | 748 | 4.6 |
Pathway School of Discovery | 735 | 747 | 1.6 |
Northridge Elementary School | 737 | 742 | 0.7 |
Dayton Regional STEM School | 719 | 741 | 3.1 |
Northmont Middle School | 754 | 740 | -1.9 |
Morton Middle School | 696 | 692 | -0.6 |
Hadley E. Watts Middle School | 657 | 690 | 5 |
Wright Brothers Elementary School | 656 | 683 | 4.1 |
Shade Elementary School | 433 | 673 | 55.4 |
Oakwood High School | 677 | 659 | -2.7 |
Rushmore Elementary School | 624 | 628 | 0.6 |
Emerson Academy | 629 | 627 | -0.3 |
J. F. Kennedy Elementary School | 607 | 622 | 2.5 |
Charles Huber Elementary School | 593 | 612 | 3.2 |
Centerville Primary Village South | 585 | 596 | 1.9 |
Trotwood-Madison Middle School | 589 | 593 | 0.7 |
Monticello Elementary School | 554 | 592 | 6.9 |
Van Buren Middle School | 636 | 587 | -7.7 |
Magsig Middle School | 590 | 580 | -1.7 |
Brookville Intermediate School | 598 | 576 | -3.7 |
Valley View Primary School | 539 | 575 | 6.7 |
Kiser Elementary School | 561 | 561 | 0 |
Meadowdale High School | 534 | 557 | 4.3 |
Mad River Middle School | 565 | 552 | -2.3 |
Indian Riffle Elementary School | 522 | 552 | 5.7 |
Ruskin Elementary School | 526 | 550 | 4.6 |
Valerie Elementary School | 551 | 548 | -0.5 |
Valley Forge Elementary School | 521 | 544 | 4.4 |
North Dayton School of Science & Discovery | 551 | 542 | -1.6 |
Spinning Hills Middle School (5-6) | 502 | 541 | 7.8 |
Weller Elementary School | 497 | 535 | 7.6 |
Tower Heights Middle School | 527 | 534 | 1.3 |
Klepinger Community School | 531 | 528 | -0.6 |
Smith Elementary School | 519 | 525 | 1.2 |
Thurgood Marshall High School | 548 | 515 | -6 |
C. F. Holliday Elementary School | 406 | 509 | 25.4 |
West Carrollton Middle School | 751 | 508 | -32.4 |
Brookville Elementary School | 479 | 502 | 4.8 |
Southdale Elementary School | 508 | 496 | -2.4 |
Harold Schnell Elementary School | 408 | 496 | 21.6 |
River's Edge Montessori Elementary School | 468 | 488 | 4.3 |
Dunbar Early College High School | 490 | 485 | -1 |
Centerville Primary Village North | 491 | 482 | -1.8 |
Fairview Elementary School | 430 | 477 | 10.9 |
Dayton Leadership Academies-Dayton View Campus | 493 | 474 | -3.9 |
Northridge High School | 399 | 470 | 17.8 |
Valley View Intermediate School | 458 | 464 | 1.3 |
Northmoor Elementary School | 475 | 459 | -3.4 |
Oakview Elementary School | 456 | 458 | 0.4 |
Smith Middle School | 416 | 457 | 9.9 |
Dixie Elementary School | 437 | 457 | 4.6 |
W. O. Cline Elementary School | 439 | 457 | 4.1 |
Belle Haven Elementary School | 438 | 446 | 1.8 |
Richard Allen Preparatory | 391 | 442 | 13 |
Valley View High School | 466 | 439 | -5.8 |
Prass Elementary School | 427 | 435 | 1.9 |
Normandy Elementary School | 406 | 427 | 5.2 |
Trotwood-Madison Early Learning Center | 413 | 423 | 2.4 |
Harman Elementary School | 439 | 414 | -5.7 |
Dr. John Hole Elementary School | 427 | 407 | -4.7 |
Brookville High School | 362 | 403 | 11.3 |
Beverly Gardens Elementary School | 315 | 390 | 23.8 |
Saville Elementary School | 357 | 381 | 6.7 |
Union Elementary School | 381 | 381 | 0 |
Edison Elementary School | 421 | 377 | -10.5 |
Bauer Elementary School | 352 | 375 | 6.5 |
Roosevelt Elementary School | 350 | 373 | 6.6 |
Edwin Joel Brown Middle School | 438 | 371 | -15.3 |
Westwood Elementary School | 340 | 371 | 9.1 |
Wogaman Middle School | 337 | 368 | 9.2 |
Horace Mann Elementary School | 399 | 368 | -7.8 |
Madison Park Elementary School | 344 | 364 | 5.8 |
Northridge Middle School | 369 | 361 | -2.2 |
Helke Elementary School | 362 | 359 | -0.8 |
Beavertown Elementary School | 335 | 356 | 6.3 |
Brantwood Elementary School | 379 | 354 | -6.6 |
Louise Troy Elementary School | 357 | 353 | -1.1 |
Eastmont Elementary School | 339 | 339 | 0 |
Orchard Park Elementary School | 340 | 332 | -2.4 |
Dixie Middle School | 344 | 331 | -3.8 |
Trotwood Preparatory & Fitness Academy | 346 | 330 | -4.6 |
Dayton Early College Academy Inc. | 342 | 330 | -3.5 |
Cleveland Elementary School | 336 | 329 | -2.1 |
Westbrooke Village | 370 | 329 | -11.1 |
Northwood Elementary School | 325 | 325 | 0 |
Mark Twain Elementary School | 304 | 311 | 2.3 |
Demmitt Elementary School | 348 | 309 | -11.2 |
Virginia Stevenson Elementary School | 324 | 307 | -5.2 |
Kinder Elementary School | 337 | 306 | -9.2 |
Liberty High School | 273 | 304 | 11.4 |
Dixie High School | 319 | 303 | -5 |
Wright Brothers Middle School | 329 | 301 | -8.5 |
Oakwood Junior High School | 302 | 301 | -0.3 |
Mound Elementary School | 294 | 300 | 2 |
Medlar View Elementary School | 269 | 297 | 10.4 |
Stingley Elementary School | 282 | 294 | 4.3 |
Horizon Science Academy Dayton High School | 292 | 292 | 0 |
Englewood Elementary School | 285 | 288 | 1.1 |
Kemp Elementary School | 313 | 284 | -9.3 |
Jane Chance Elementary School | 302 | 281 | -7 |
Greenmont Elementary School | 287 | 271 | -5.6 |
Driscoll Elementary School | 263 | 268 | 1.9 |
Montgomery Preparatory Academy | 247 | 258 | 4.5 |
Valley View Junior High School | 261 | 252 | -3.4 |
Englewood Hills Elementary School | 245 | 245 | 0 |
Harry Russell Elementary School | 441 | 235 | -46.7 |
Charity Adams Earley Girls Academy | 255 | 219 | -14.1 |
Horizon Science Academy-Dayton | 185 | 191 | 3.2 |
City Day Community School | 181 | 189 | 4.4 |
Horizon Science Academy Dayton Downtown | 175 | 178 | 1.7 |
Bear Elementary School | 175 | 174 | -0.6 |
Mound Street Academy | 137 | 142 | 3.6 |
Blairwood Elementary School | 150 | 142 | -5.3 |
Julian & Marjorie Lange School Elementary School | 120 | 129 | 7.5 |
Gem City Career Prep High School | 132 | 122 | -7.6 |
Miami Valley Academies | 118 | 117 | -0.8 |
Jefferson Junior-Senior High School | 109 | 113 | 3.7 |
Dayton Career Technology High School | 98 | 111 | 13.3 |
Dayton Athletic Vocational Academy | 48 | 89 | 85.4 |
Dayton SMART Elementary School | 97 | 82 | -15.5 |
RAM Nation Virtual Academy | 61 | 78 | 27.9 |
Summit Academy Transition High School Dayton | 90 | 71 | -21.1 |
Dayton Business Technology High School | 68 | 66 | -2.9 |
Summit Academy Community School - Dayton | 66 | 65 | -1.5 |
Mad River Local Schools Remote Learning Center | 38 | 34 | -10.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE