Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Harold Schnell Elementary School welcomed most of the third grade students in the county, registering 229 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fourth in enrollment numbers, with a total of 70,321 students enrolled in the 2023-24 school year. It was ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harold Schnell Elementary School | 229 | 45.5 | 503 |
Madison Park Elementary School | 155 | 48.3 | 321 |
Weller Elementary School | 133 | 25.3 | 525 |
Valley View Primary School | 128 | 23.8 | 537 |
Normandy Elementary School | 125 | 26.5 | 472 |
Helke Elementary School | 115 | 30.1 | 382 |
W. O. Cline Elementary School | 111 | 23.5 | 472 |
Demmitt Elementary School | 110 | 34.5 | 319 |
Union Elementary School | 109 | 19.7 | 553 |
Deca Prep | 109 | 11.8 | 927 |
Brookville Elementary School | 108 | 21.1 | 512 |
Dr. John Hole Elementary School | 106 | 26.6 | 398 |
Northridge Elementary School | 104 | 13.1 | 792 |
Wright Brothers Elementary School | 92 | 13.5 | 680 |
Northmoor Elementary School | 89 | 19.6 | 454 |
J. F. Kennedy Elementary School | 82 | 12.9 | 634 |
Pathway School of Discovery | 80 | 10.2 | 785 |
Saville Elementary School | 80 | 21.4 | 374 |
Charles Huber Elementary School | 79 | 12.5 | 634 |
Ruskin Elementary School | 78 | 13.9 | 562 |
Rushmore Elementary School | 78 | 12.4 | 629 |
Dixie Elementary School | 75 | 16.1 | 467 |
Beverly Gardens Elementary School | 75 | 20.8 | 361 |
Stingley Elementary School | 75 | 24.9 | 301 |
Smith Elementary School | 74 | 14.3 | 519 |
Valley Forge Elementary School | 73 | 13.6 | 537 |
Prass Elementary School | 72 | 18 | 399 |
Northwood Elementary School | 71 | 21.2 | 335 |
Englewood Hills Elementary School | 71 | 18.9 | 376 |
Emerson Academy | 69 | 10.4 | 661 |
River's Edge Montessori Elementary School | 69 | 13.9 | 498 |
Oakview Elementary School | 69 | 14.4 | 480 |
Southdale Elementary School | 66 | 12.9 | 513 |
Monticello Elementary School | 66 | 11.8 | 561 |
Fairview Elementary School | 65 | 14.5 | 447 |
Valerie Elementary School | 65 | 12.2 | 534 |
Brantwood Elementary School | 65 | 18.1 | 359 |
Mound Elementary School | 63 | 22.7 | 277 |
Kiser Elementary School | 62 | 11 | 562 |
Driscoll Elementary School | 60 | 21.9 | 274 |
Indian Riffle Elementary School | 59 | 10.4 | 566 |
Harman Elementary School | 59 | 13.8 | 426 |
Medlar View Elementary School | 58 | 15.6 | 371 |
Eastmont Elementary School | 57 | 15.2 | 376 |
Orchard Park Elementary School | 55 | 17.7 | 311 |
Dayton Leadership Academies-Dayton View Campus | 55 | 11.4 | 483 |
Mark Twain Elementary School | 54 | 17.4 | 310 |
Klepinger Community School | 53 | 9.9 | 538 |
Charity Adams Earley Girls Academy | 52 | 16 | 325 |
Bauer Elementary School | 51 | 14.8 | 344 |
Beavertown Elementary School | 51 | 14.2 | 358 |
Belle Haven Elementary School | 49 | 11.6 | 421 |
Richard Allen Preparatory | 49 | 11.4 | 430 |
Edison Elementary School | 48 | 13.2 | 364 |
Roosevelt Elementary School | 48 | 11.3 | 425 |
Virginia Stevenson Elementary School | 48 | 15.4 | 311 |
Kinder Elementary School | 47 | 16.4 | 286 |
Horace Mann Elementary School | 47 | 12.3 | 381 |
Westwood Elementary School | 47 | 12.5 | 376 |
North Dayton School of Science & Discovery | 46 | 8.3 | 557 |
Jane Chance Elementary School | 44 | 14.8 | 298 |
Louise Troy Elementary School | 41 | 12.1 | 340 |
Kemp Elementary School | 37 | 11.6 | 318 |
Cleveland Elementary School | 35 | 9.7 | 362 |
Trotwood Preparatory & Fitness Academy | 33 | 9.3 | 354 |
Horizon Science Academy-Dayton | 33 | 17.5 | 189 |
Bear Elementary School | 32 | 15 | 214 |
Greenmont Elementary School | 28 | 10.2 | 274 |
Horizon Science Academy Dayton Downtown | 23 | 11.9 | 193 |
Montgomery Preparatory Academy | 20 | 7.7 | 259 |
City Day Community School | 18 | 9.9 | 182 |
Blairwood Elementary School | 15 | 10.9 | 138 |
Dayton SMART Elementary School | 13 | 17.1 | 76 |
Miami Valley Academies | 11 | 11.1 | 99 |
Jefferson Junior-Senior High School | 0 | 0 | 83 |
Brookville Intermediate School | 0 | 0 | 604 |
Brookville High School | 0 | 0 | 399 |
West Carrollton Middle School | 0 | 0 | 474 |
West Carrollton High School | 0 | 0 | 893 |
Harry Russell Elementary School | 0 | 0 | 240 |
C. F. Holliday Elementary School | 0 | 0 | 469 |
Morton Middle School | 0 | 0 | 657 |
Smith Middle School | 0 | 0 | 431 |
Valley View Intermediate School | 0 | 0 | 500 |
Centerville High School | 0 | 0 | 2,678 |
Trotwood-Madison Early Learning Center | 0 | 0 | 390 |
Shade Elementary School | 0 | 0 | 662 |
Centerville Primary Village North | 0 | 0 | 477 |
Centerville Primary Village South | 0 | 0 | 584 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Westbrooke Village | 0 | 0 | 327 |
Northmont Middle School | 0 | 0 | 715 |
Northmont High School | 0 | 0 | 1,345 |
Dixie Middle School | 0 | 0 | 314 |
Dixie High School | 0 | 0 | 281 |
Mad River Middle School | 0 | 0 | 539 |
Stebbins High School | 0 | 0 | 1,075 |
Spinning Hills Middle School (5-6) | 0 | 0 | 523 |
Butler High School | 0 | 0 | 870 |
Magsig Middle School | 0 | 0 | 576 |
Hadley E. Watts Middle School | 0 | 0 | 732 |
Tower Heights Middle School | 0 | 0 | 558 |
Wogaman Middle School | 0 | 0 | 376 |
Edwin Joel Brown Middle School | 0 | 0 | 311 |
Stivers School for the Arts | 0 | 0 | 817 |
Wright Brothers Middle School | 0 | 0 | 365 |
Gem City Career Prep High School | 0 | 0 | 132 |
Dayton Regional STEM School | 0 | 0 | 757 |
Dayton Early College Academy Inc. | 0 | 0 | 336 |
Dayton Business Technology High School | 0 | 0 | 77 |
David H. Ponitz Career Technology Center | 0 | 0 | 741 |
Horizon Science Academy Dayton High School | 0 | 0 | 264 |
Thurgood Marshall High School | 0 | 0 | 521 |
Summit Academy Transition High School Dayton | 0 | 0 | 37 |
Dayton Athletic Vocational Academy | 0 | 0 | 93 |
Liberty High School | 0 | 0 | 342 |
Belmont High School | 0 | 0 | 1,078 |
Dunbar Early College High School | 0 | 0 | 504 |
Mound Street Academy | 0 | 0 | 158 |
Meadowdale High School | 0 | 0 | 510 |
Kettering Middle School | 0 | 0 | 1,009 |
Kettering Fairmont High School | 0 | 0 | 2,428 |
Van Buren Middle School | 0 | 0 | 610 |
Miamisburg High School | 0 | 0 | 1,396 |
Miamisburg Middle School | 0 | 0 | 1,108 |
Oakwood High School | 0 | 0 | 626 |
Oakwood Junior High School | 0 | 0 | 303 |
Summit Academy Community School - Dayton | 0 | 0 | 23 |
Dayton Career Technology High School | 0 | 0 | 113 |
Northridge Middle School | 0 | 0 | 383 |
Northridge High School | 0 | 0 | 471 |
Valley View Junior High School | 0 | 0 | 253 |
Valley View High School | 0 | 0 | 430 |
Wayne High School | 0 | 0 | 1,646 |
Weisenborn Junior High School | 0 | 0 | 884 |
Trotwood-Madison High School | 0 | 0 | 828 |
Trotwood-Madison Middle School | 0 | 0 | 544 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE