Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 70,321 students attending Montgomery County schools, 52.5% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 30.3% of Montgomery County student body.
In the previous school year, non-Hispanic white students were also the most common group in Montgomery County, representing 54% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Klepinger Community School | Non-Hispanic Black | 98% | 540 |
Richard Allen Preparatory | Non-Hispanic Black | 96.5% | 430 |
Dayton Leadership Academies-Dayton View Campus | Non-Hispanic Black | 94.8% | 482 |
Deca Prep | Non-Hispanic Black | 94.6% | 927 |
Brookville Intermediate School | Non-Hispanic White | 94% | 605 |
Dixie High School | Non-Hispanic White | 92.9% | 281 |
Valley View Intermediate School | Non-Hispanic White | 92.6% | 500 |
Dixie Elementary School | Non-Hispanic White | 92.5% | 467 |
Valley View High School | Non-Hispanic White | 92.4% | 433 |
Brookville Elementary School | Non-Hispanic White | 92.2% | 512 |
Valley View Junior High School | Non-Hispanic White | 92.1% | 253 |
Brookville High School | Non-Hispanic White | 92% | 400 |
Horizon Science Academy-Dayton | Non-Hispanic Black | 91.5% | 189 |
Dixie Middle School | Non-Hispanic White | 91.1% | 313 |
Dayton Early College Academy Inc. | Non-Hispanic Black | 90.8% | 336 |
Valley View Primary School | Non-Hispanic White | 90.5% | 537 |
Louise Troy Elementary School | Non-Hispanic Black | 90.3% | 340 |
Horizon Science Academy Dayton High School | Non-Hispanic Black | 90.2% | 264 |
Edison Elementary School | Non-Hispanic Black | 90.1% | 365 |
Trotwood Preparatory & Fitness Academy | Non-Hispanic Black | 88.7% | 354 |
Dunbar Early College High School | Non-Hispanic Black | 88.3% | 505 |
Wogaman Middle School | Non-Hispanic Black | 87.8% | 377 |
Trotwood-Madison High School | Non-Hispanic Black | 87.3% | 828 |
RAM Nation Virtual Academy | Non-Hispanic Black | 86.8% | 38 |
Roosevelt Elementary School | Non-Hispanic Black | 86.6% | 424 |
Bear Elementary School | Non-Hispanic White | 86.4% | 214 |
Gem City Career Prep High School | Non-Hispanic Black | 86.3% | 131 |
Westbrooke Village | Non-Hispanic Black | 86.2% | 327 |
Belle Haven Elementary School | Non-Hispanic Black | 85.8% | 422 |
City Day Community School | Non-Hispanic Black | 85.2% | 183 |
Meadowdale High School | Non-Hispanic Black | 83.9% | 510 |
Westwood Elementary School | Non-Hispanic Black | 83.2% | 375 |
Charity Adams Earley Girls Academy | Non-Hispanic Black | 82.9% | 327 |
Valerie Elementary School | Non-Hispanic Black | 82.8% | 534 |
Stingley Elementary School | Non-Hispanic White | 82.1% | 301 |
Thurgood Marshall High School | Non-Hispanic Black | 81.7% | 520 |
Harman Elementary School | Non-Hispanic White | 81.7% | 426 |
Trotwood-Madison Middle School | Non-Hispanic Black | 81.6% | 544 |
Prass Elementary School | Non-Hispanic White | 81.4% | 398 |
Trotwood-Madison Early Learning Center | Non-Hispanic Black | 81.3% | 390 |
Dr. John Hole Elementary School | Non-Hispanic White | 80.4% | 398 |
Smith Elementary School | Non-Hispanic White | 80% | 520 |
Tower Heights Middle School | Non-Hispanic White | 79.9% | 557 |
Orchard Park Elementary School | Non-Hispanic White | 79.5% | 312 |
Oakwood Junior High School | Non-Hispanic White | 79.5% | 303 |
Oakwood High School | Non-Hispanic White | 79.1% | 628 |
Mark Twain Elementary School | Non-Hispanic White | 79% | 310 |
Madison Park Elementary School | Non-Hispanic Black | 78.8% | 321 |
Julian & Marjorie Lange School Elementary School | Non-Hispanic White | 78.4% | 116 |
Indian Riffle Elementary School | Non-Hispanic White | 78.1% | 565 |
Edwin Joel Brown Middle School | Non-Hispanic Black | 78.1% | 311 |
Saville Elementary School | Non-Hispanic White | 77.5% | 374 |
Mound Elementary School | Non-Hispanic White | 77.3% | 278 |
Kettering Fairmont High School | Non-Hispanic White | 77% | 2,449 |
Fairview Elementary School | Non-Hispanic Black | 76.8% | 448 |
Van Buren Middle School | Non-Hispanic White | 76.6% | 610 |
Miamisburg High School | Non-Hispanic White | 76.3% | 1,403 |
Southdale Elementary School | Non-Hispanic White | 76% | 513 |
North Dayton School of Science & Discovery | Non-Hispanic Black | 75.6% | 557 |
Miamisburg Middle School | Non-Hispanic White | 75.3% | 1,108 |
Oakview Elementary School | Non-Hispanic White | 75.3% | 481 |
Union Elementary School | Non-Hispanic White | 75% | 553 |
David H. Ponitz Career Technology Center | Non-Hispanic Black | 74.9% | 748 |
Jane Chance Elementary School | Non-Hispanic White | 74.8% | 298 |
Morton Middle School | Non-Hispanic White | 74.7% | 657 |
Demmitt Elementary School | Non-Hispanic White | 74.7% | 320 |
Driscoll Elementary School | Non-Hispanic White | 74.1% | 274 |
Dayton Business Technology High School | Non-Hispanic Black | 74% | 77 |
Butler High School | Non-Hispanic White | 73.8% | 875 |
Centerville High School | Non-Hispanic White | 73.6% | 2,697 |
Dayton Career Technology High School | Non-Hispanic Black | 73.5% | 113 |
Beavertown Elementary School | Non-Hispanic White | 72.9% | 358 |
Weller Elementary School | Non-Hispanic White | 72.8% | 526 |
Smith Middle School | Non-Hispanic White | 72.7% | 432 |
Jefferson Junior-Senior High School | Non-Hispanic Black | 72% | 93 |
Stebbins High School | Non-Hispanic White | 71.7% | 1,075 |
Kettering Middle School | Non-Hispanic White | 71.3% | 1,009 |
Centerville Primary Village North | Non-Hispanic White | 70.1% | 478 |
Greenmont Elementary School | Non-Hispanic White | 70.1% | 274 |
Virginia Stevenson Elementary School | Non-Hispanic White | 69.7% | 310 |
Spinning Hills Middle School (5-6) | Non-Hispanic White | 69.5% | 525 |
W. O. Cline Elementary School | Non-Hispanic White | 69.2% | 471 |
Mad River Local Schools Remote Learning Center | Non-Hispanic White | 68.8% | 32 |
Hadley E. Watts Middle School | Non-Hispanic White | 68.6% | 732 |
Dayton Athletic Vocational Academy | Non-Hispanic Black | 68.5% | 92 |
Helke Elementary School | Non-Hispanic White | 68.3% | 382 |
Summit Academy Transition High School Dayton | Non-Hispanic Black | 66.7% | 54 |
Medlar View Elementary School | Non-Hispanic White | 66.5% | 370 |
Mound Street Academy | Non-Hispanic Black | 66.5% | 158 |
Kinder Elementary School | Non-Hispanic White | 66.4% | 286 |
Mad River Middle School | Non-Hispanic White | 66.1% | 552 |
Beverly Gardens Elementary School | Non-Hispanic White | 65.4% | 361 |
Magsig Middle School | Non-Hispanic White | 64.9% | 575 |
Blairwood Elementary School | Non-Hispanic Black | 64.6% | 147 |
J. F. Kennedy Elementary School | Non-Hispanic White | 64.5% | 634 |
Dayton Regional STEM School | Non-Hispanic White | 63.9% | 757 |
River's Edge Montessori Elementary School | Non-Hispanic Black | 62% | 498 |
Northmoor Elementary School | Non-Hispanic White | 61.9% | 454 |
Centerville Primary Village South | Non-Hispanic White | 60.9% | 583 |
Northmont Middle School | Non-Hispanic White | 60.1% | 715 |
Kleptz Early Childhood Learning Center | Non-Hispanic White | 59.5% | 854 |
Bauer Elementary School | Non-Hispanic White | 59.4% | 345 |
Emerson Academy | Non-Hispanic Black | 58.9% | 660 |
Eastmont Elementary School | Non-Hispanic White | 58.8% | 376 |
Brantwood Elementary School | Non-Hispanic White | 58.5% | 359 |
Northmont High School | Non-Hispanic White | 58.2% | 1,352 |
Liberty High School | Non-Hispanic Black | 57.4% | 343 |
Montgomery Preparatory Academy | Non-Hispanic Black | 56.9% | 260 |
Harry Russell Elementary School | Non-Hispanic White | 55.4% | 240 |
West Carrollton High School | Non-Hispanic White | 55.1% | 897 |
Englewood Hills Elementary School | Non-Hispanic White | 55.1% | 376 |
Northridge High School | Non-Hispanic White | 54% | 472 |
Stivers School for the Arts | Non-Hispanic Black | 53.3% | 818 |
C. F. Holliday Elementary School | Non-Hispanic White | 53.3% | 469 |
Northwood Elementary School | Non-Hispanic White | 52.8% | 335 |
Wright Brothers Elementary School | Non-Hispanic White | 52.5% | 680 |
Weisenborn Junior High School | Non-Hispanic White | 52.4% | 883 |
Northridge Middle School | Non-Hispanic White | 52.1% | 382 |
West Carrollton Middle School | Non-Hispanic White | 51.7% | 474 |
Monticello Elementary School | Non-Hispanic White | 51.6% | 560 |
Normandy Elementary School | Non-Hispanic White | 51.6% | 471 |
Wayne High School | Non-Hispanic White | 51% | 1,660 |
Rushmore Elementary School | Non-Hispanic White | 51% | 629 |
Harold Schnell Elementary School | Non-Hispanic White | 50.5% | 503 |
Shade Elementary School | Non-Hispanic White | 49.9% | 663 |
Charles Huber Elementary School | Non-Hispanic White | 49.7% | 634 |
Horace Mann Elementary School | Non-Hispanic White | 49% | 382 |
Northridge Elementary School | Non-Hispanic White | 47.5% | 792 |
Valley Forge Elementary School | Non-Hispanic White | 47.3% | 537 |
Dayton SMART Elementary School | Hispanic | 45.1% | 82 |
Horizon Science Academy Dayton Downtown | Non-Hispanic Black | 44% | 193 |
Summit Academy Community School - Dayton | Non-Hispanic Black | 41.8% | 67 |
Belmont High School | Non-Hispanic Black | 41.5% | 1,086 |
Miami Valley Academies | Non-Hispanic White | 41.2% | 114 |
Ruskin Elementary School | Hispanic | 39.6% | 561 |
Pathway School of Discovery | Non-Hispanic White | 38.6% | 783 |
Kemp Elementary School | Non-Hispanic White | 37.3% | 319 |
Wright Brothers Middle School | Non-Hispanic White | 36.7% | 365 |
Cleveland Elementary School | Non-Hispanic White | 36.7% | 362 |
Kiser Elementary School | Non-Hispanic Black | 35.7% | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE