OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Centerville High School welcomed most of the 11th grade students in the county, registering 681 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Centerville High School | 681 | 25.7 | 2,650 |
Kettering Fairmont High School | 610 | 25.3 | 2,410 |
Wayne High School | 332 | 20.1 | 1,651 |
Miamisburg High School | 327 | 22.1 | 1,481 |
Northmont High School | 280 | 20.8 | 1,348 |
Stebbins High School | 226 | 21.2 | 1,066 |
Liberty High School | 218 | 71.9 | 303 |
West Carrollton High School | 213 | 23.1 | 923 |
Butler High School | 179 | 21.4 | 836 |
Trotwood-Madison High School | 176 | 23.5 | 748 |
Belmont High School | 166 | 15.6 | 1,061 |
Oakwood High School | 162 | 24.6 | 658 |
David H. Ponitz Career Technology Center | 157 | 21.3 | 737 |
Stivers School for the Arts | 127 | 16.4 | 775 |
Meadowdale High School | 119 | 21.4 | 555 |
Thurgood Marshall High School | 117 | 22.9 | 512 |
Valley View High School | 103 | 23.6 | 436 |
Northridge High School | 98 | 20.9 | 470 |
Dunbar Early College High School | 90 | 18.6 | 484 |
Dayton Early College Academy Inc. | 86 | 26.1 | 330 |
Dayton Regional STEM School | 82 | 11.1 | 740 |
Brookville High School | 68 | 16.9 | 403 |
Dixie High School | 55 | 18.2 | 303 |
Horizon Science Academy Dayton High School | 34 | 11.6 | 292 |
Mound Street Academy | 30 | 21.3 | 141 |
Gem City Career Prep High School | 21 | 17.4 | 121 |
Dayton Career Technology High School | 18 | 16.1 | 112 |
Dayton Athletic Vocational Academy | 18 | 22 | 82 |
Jefferson Junior-Senior High School | 17 | 14.9 | 114 |
Summit Academy Transition High School Dayton | 14 | 19.7 | 71 |
RAM Nation Virtual Academy | 10 | 27 | 37 |
Dayton Business Technology High School | 0 | 0 | 59 |
Weisenborn Junior High School | 0 | 0 | 942 |
Kettering Middle School | 0 | 0 | 1,070 |
Miamisburg Middle School | 0 | 0 | 1,145 |
Northmont Middle School | 0 | 0 | 740 |
Mad River Middle School | 0 | 0 | 551 |
West Carrollton Middle School | 0 | 0 | 508 |
Morton Middle School | 0 | 0 | 692 |
Hadley E. Watts Middle School | 0 | 0 | 689 |
Trotwood-Madison Middle School | 0 | 0 | 593 |
Magsig Middle School | 0 | 0 | 580 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Van Buren Middle School | 0 | 0 | 587 |
Tower Heights Middle School | 0 | 0 | 533 |
Wogaman Middle School | 0 | 0 | 368 |
Wright Brothers Middle School | 0 | 0 | 301 |
Oakwood Junior High School | 0 | 0 | 302 |
Valley View Junior High School | 0 | 0 | 252 |
Northridge Middle School | 0 | 0 | 360 |
Brookville Intermediate School | 0 | 0 | 575 |
Deca Prep | 0 | 0 | 909 |
Dixie Middle School | 0 | 0 | 332 |
Pathway School of Discovery | 0 | 0 | 748 |
Emerson Academy | 0 | 0 | 627 |
Klepinger Community School | 0 | 0 | 530 |
North Dayton School of Science & Discovery | 0 | 0 | 542 |
Dayton Leadership Academies-Dayton View Campus | 0 | 0 | 475 |
Richard Allen Preparatory | 0 | 0 | 441 |
Trotwood Preparatory & Fitness Academy | 0 | 0 | 328 |
Horizon Science Academy Dayton Downtown | 0 | 0 | 177 |
Montgomery Preparatory Academy | 0 | 0 | 258 |
City Day Community School | 0 | 0 | 189 |
Miami Valley Academies | 0 | 0 | 92 |
Spinning Hills Middle School (5-6) | 0 | 0 | 540 |
C. F. Holliday Elementary School | 0 | 0 | 509 |
Valley View Intermediate School | 0 | 0 | 463 |
Monticello Elementary School | 0 | 0 | 591 |
Northmoor Elementary School | 0 | 0 | 459 |
Rushmore Elementary School | 0 | 0 | 629 |
Wright Brothers Elementary School | 0 | 0 | 683 |
Ruskin Elementary School | 0 | 0 | 551 |
Fairview Elementary School | 0 | 0 | 478 |
Valerie Elementary School | 0 | 0 | 548 |
Charles Huber Elementary School | 0 | 0 | 612 |
Valley Forge Elementary School | 0 | 0 | 544 |
Belle Haven Elementary School | 0 | 0 | 446 |
Smith Elementary School | 0 | 0 | 524 |
Harman Elementary School | 0 | 0 | 414 |
Northwood Elementary School | 0 | 0 | 325 |
Union Elementary School | 0 | 0 | 380 |
Kiser Elementary School | 0 | 0 | 560 |
Englewood Elementary School | 0 | 0 | 289 |
Edison Elementary School | 0 | 0 | 378 |
River's Edge Montessori Elementary School | 0 | 0 | 488 |
Englewood Hills Elementary School | 0 | 0 | 244 |
Louise Troy Elementary School | 0 | 0 | 351 |
Westwood Elementary School | 0 | 0 | 370 |
Roosevelt Elementary School | 0 | 0 | 374 |
Eastmont Elementary School | 0 | 0 | 339 |
Kemp Elementary School | 0 | 0 | 284 |
Cleveland Elementary School | 0 | 0 | 328 |
Horace Mann Elementary School | 0 | 0 | 369 |
Charity Adams Earley Girls Academy | 0 | 0 | 219 |
Blairwood Elementary School | 0 | 0 | 143 |
Summit Academy Community School - Dayton | 0 | 0 | 12 |
Smith Middle School | 0 | 0 | 457 |
Westbrooke Village | 0 | 0 | 329 |
Weller Elementary School | 0 | 0 | 535 |
W. O. Cline Elementary School | 0 | 0 | 457 |
Northridge Elementary School | 0 | 0 | 742 |
Normandy Elementary School | 0 | 0 | 427 |
Southdale Elementary School | 0 | 0 | 496 |
Dr. John Hole Elementary School | 0 | 0 | 407 |
J. F. Kennedy Elementary School | 0 | 0 | 623 |
Prass Elementary School | 0 | 0 | 436 |
Stingley Elementary School | 0 | 0 | 293 |
Driscoll Elementary School | 0 | 0 | 267 |
Oakview Elementary School | 0 | 0 | 459 |
Mound Elementary School | 0 | 0 | 300 |
Orchard Park Elementary School | 0 | 0 | 332 |
Indian Riffle Elementary School | 0 | 0 | 552 |
Bauer Elementary School | 0 | 0 | 375 |
Kinder Elementary School | 0 | 0 | 306 |
Mark Twain Elementary School | 0 | 0 | 312 |
Medlar View Elementary School | 0 | 0 | 296 |
Jane Chance Elementary School | 0 | 0 | 281 |
Beavertown Elementary School | 0 | 0 | 355 |
Greenmont Elementary School | 0 | 0 | 271 |
Horizon Science Academy-Dayton | 0 | 0 | 191 |
Bear Elementary School | 0 | 0 | 173 |
Harry Russell Elementary School | 0 | 0 | 235 |
Saville Elementary School | 0 | 0 | 381 |
Beverly Gardens Elementary School | 0 | 0 | 391 |
Brantwood Elementary School | 0 | 0 | 354 |
Dixie Elementary School | 0 | 0 | 457 |
Virginia Stevenson Elementary School | 0 | 0 | 307 |
Dayton SMART Elementary School | 0 | 0 | 53 |
Harold Schnell Elementary School | 0 | 0 | 495 |
Madison Park Elementary School | 0 | 0 | 364 |
Valley View Primary School | 0 | 0 | 576 |
Brookville Elementary School | 0 | 0 | 502 |
Helke Elementary School | 0 | 0 | 359 |
Demmitt Elementary School | 0 | 0 | 309 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 595 |
Shade Elementary School | 0 | 0 | 673 |
Centerville Primary Village North | 0 | 0 | 483 |
Trotwood-Madison Early Learning Center | 0 | 0 | 424 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE