OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Spinning Hills Middle School (5-6) welcomed most of the fifth grade students in the county, registering 271 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spinning Hills Middle School (5-6) | 271 | 50.2 | 540 |
C. F. Holliday Elementary School | 253 | 49.7 | 509 |
Smith Middle School | 212 | 46.4 | 457 |
Westbrooke Village | 174 | 52.9 | 329 |
Weller Elementary School | 159 | 29.7 | 535 |
Valley View Intermediate School | 126 | 27.2 | 463 |
W. O. Cline Elementary School | 117 | 25.6 | 457 |
Northridge Elementary School | 116 | 15.6 | 742 |
Brookville Intermediate School | 114 | 19.8 | 575 |
Northmoor Elementary School | 108 | 23.5 | 459 |
Normandy Elementary School | 103 | 24.1 | 427 |
Deca Prep | 99 | 10.9 | 909 |
Wright Brothers Elementary School | 97 | 14.2 | 683 |
Rushmore Elementary School | 96 | 15.3 | 629 |
Southdale Elementary School | 94 | 19 | 496 |
Dr. John Hole Elementary School | 92 | 22.6 | 407 |
Monticello Elementary School | 89 | 15.1 | 591 |
Ruskin Elementary School | 87 | 15.8 | 551 |
J. F. Kennedy Elementary School | 84 | 13.5 | 623 |
Valerie Elementary School | 84 | 15.3 | 548 |
Smith Elementary School | 84 | 16 | 524 |
Pathway School of Discovery | 82 | 11 | 748 |
Dixie Middle School | 82 | 24.7 | 332 |
Union Elementary School | 81 | 21.3 | 380 |
Prass Elementary School | 79 | 18.1 | 436 |
Harman Elementary School | 79 | 19.1 | 414 |
Kiser Elementary School | 78 | 13.9 | 560 |
Valley Forge Elementary School | 77 | 14.2 | 544 |
Charles Huber Elementary School | 74 | 12.1 | 612 |
Stingley Elementary School | 74 | 25.3 | 293 |
Driscoll Elementary School | 74 | 27.7 | 267 |
Oakview Elementary School | 70 | 15.3 | 459 |
Mound Elementary School | 68 | 22.7 | 300 |
Northwood Elementary School | 66 | 20.3 | 325 |
Orchard Park Elementary School | 65 | 19.6 | 332 |
Indian Riffle Elementary School | 63 | 11.4 | 552 |
Emerson Academy | 62 | 9.9 | 627 |
Westwood Elementary School | 61 | 16.5 | 370 |
Fairview Elementary School | 59 | 12.3 | 478 |
Bauer Elementary School | 57 | 15.2 | 375 |
Belle Haven Elementary School | 57 | 12.8 | 446 |
Roosevelt Elementary School | 57 | 15.2 | 374 |
Englewood Elementary School | 56 | 19.4 | 289 |
North Dayton School of Science & Discovery | 55 | 10.1 | 542 |
Kinder Elementary School | 55 | 18 | 306 |
Mark Twain Elementary School | 55 | 17.6 | 312 |
Louise Troy Elementary School | 54 | 15.4 | 351 |
Englewood Hills Elementary School | 50 | 20.5 | 244 |
Medlar View Elementary School | 49 | 16.6 | 296 |
Jane Chance Elementary School | 49 | 17.4 | 281 |
Klepinger Community School | 48 | 9.1 | 530 |
Edison Elementary School | 48 | 12.7 | 378 |
Dayton Leadership Academies-Dayton View Campus | 46 | 9.7 | 475 |
Horace Mann Elementary School | 46 | 12.5 | 369 |
Beavertown Elementary School | 46 | 13 | 355 |
River's Edge Montessori Elementary School | 42 | 8.6 | 488 |
Greenmont Elementary School | 39 | 14.4 | 271 |
Trotwood Preparatory & Fitness Academy | 39 | 11.9 | 328 |
Richard Allen Preparatory | 38 | 8.6 | 441 |
Cleveland Elementary School | 37 | 11.3 | 328 |
Horizon Science Academy-Dayton | 32 | 16.8 | 191 |
Charity Adams Earley Girls Academy | 28 | 12.8 | 219 |
Kemp Elementary School | 25 | 8.8 | 284 |
Bear Elementary School | 25 | 14.5 | 173 |
Blairwood Elementary School | 22 | 15.4 | 143 |
City Day Community School | 22 | 11.6 | 189 |
Montgomery Preparatory Academy | 21 | 8.1 | 258 |
Horizon Science Academy Dayton Downtown | 21 | 11.9 | 177 |
Eastmont Elementary School | 19 | 5.6 | 339 |
Miami Valley Academies | 13 | 14.1 | 92 |
Harry Russell Elementary School | 0 | 0 | 235 |
Saville Elementary School | 0 | 0 | 381 |
Beverly Gardens Elementary School | 0 | 0 | 391 |
Brantwood Elementary School | 0 | 0 | 354 |
Dixie Elementary School | 0 | 0 | 457 |
Virginia Stevenson Elementary School | 0 | 0 | 307 |
Dayton SMART Elementary School | 0 | 0 | 53 |
Harold Schnell Elementary School | 0 | 0 | 495 |
Madison Park Elementary School | 0 | 0 | 364 |
Valley View Primary School | 0 | 0 | 576 |
Brookville Elementary School | 0 | 0 | 502 |
Helke Elementary School | 0 | 0 | 359 |
Demmitt Elementary School | 0 | 0 | 309 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 595 |
Shade Elementary School | 0 | 0 | 673 |
Centerville Primary Village North | 0 | 0 | 483 |
Trotwood-Madison Early Learning Center | 0 | 0 | 424 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 129 |
Summit Academy Community School - Dayton | 0 | 0 | 12 |
Summit Academy Transition High School Dayton | 0 | 0 | 71 |
Gem City Career Prep High School | 0 | 0 | 121 |
Dayton Business Technology High School | 0 | 0 | 59 |
Dayton Early College Academy Inc. | 0 | 0 | 330 |
Dayton Regional STEM School | 0 | 0 | 740 |
Horizon Science Academy Dayton High School | 0 | 0 | 292 |
Dayton Athletic Vocational Academy | 0 | 0 | 82 |
Liberty High School | 0 | 0 | 303 |
Dayton Career Technology High School | 0 | 0 | 112 |
Centerville High School | 0 | 0 | 2,650 |
Tower Heights Middle School | 0 | 0 | 533 |
Hadley E. Watts Middle School | 0 | 0 | 689 |
Magsig Middle School | 0 | 0 | 580 |
Belmont High School | 0 | 0 | 1,061 |
Thurgood Marshall High School | 0 | 0 | 512 |
Dunbar Early College High School | 0 | 0 | 484 |
Mound Street Academy | 0 | 0 | 141 |
Meadowdale High School | 0 | 0 | 555 |
Wright Brothers Middle School | 0 | 0 | 301 |
Stivers School for the Arts | 0 | 0 | 775 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Wogaman Middle School | 0 | 0 | 368 |
David H. Ponitz Career Technology Center | 0 | 0 | 737 |
Kettering Middle School | 0 | 0 | 1,070 |
Kettering Fairmont High School | 0 | 0 | 2,410 |
Van Buren Middle School | 0 | 0 | 587 |
Miamisburg High School | 0 | 0 | 1,481 |
Miamisburg Middle School | 0 | 0 | 1,145 |
Oakwood High School | 0 | 0 | 658 |
Oakwood Junior High School | 0 | 0 | 302 |
Butler High School | 0 | 0 | 836 |
Morton Middle School | 0 | 0 | 692 |
West Carrollton High School | 0 | 0 | 923 |
West Carrollton Middle School | 0 | 0 | 508 |
Brookville High School | 0 | 0 | 403 |
Jefferson Junior-Senior High School | 0 | 0 | 114 |
Trotwood-Madison Middle School | 0 | 0 | 593 |
RAM Nation Virtual Academy | 0 | 0 | 37 |
Trotwood-Madison High School | 0 | 0 | 748 |
Stebbins High School | 0 | 0 | 1,066 |
Mad River Middle School | 0 | 0 | 551 |
Dixie High School | 0 | 0 | 303 |
Northmont High School | 0 | 0 | 1,348 |
Northmont Middle School | 0 | 0 | 740 |
Northridge Middle School | 0 | 0 | 360 |
Northridge High School | 0 | 0 | 470 |
Valley View Junior High School | 0 | 0 | 252 |
Valley View High School | 0 | 0 | 436 |
Wayne High School | 0 | 0 | 1,651 |
Weisenborn Junior High School | 0 | 0 | 942 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE