OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Smith Middle School welcomed most of the fourth grade students in the county, registering 245 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Smith Middle School | 245 | 53.6 | 457 |
Harry Russell Elementary School | 235 | 100 | 235 |
Westbrooke Village | 155 | 47.1 | 329 |
Valley View Intermediate School | 125 | 27 | 463 |
Weller Elementary School | 124 | 23.2 | 535 |
W. O. Cline Elementary School | 124 | 27.1 | 457 |
Brookville Intermediate School | 115 | 20 | 575 |
Wright Brothers Elementary School | 110 | 16.1 | 683 |
Dr. John Hole Elementary School | 108 | 26.5 | 407 |
Northridge Elementary School | 107 | 14.4 | 742 |
Deca Prep | 106 | 11.7 | 909 |
Normandy Elementary School | 104 | 24.4 | 427 |
Charles Huber Elementary School | 99 | 16.2 | 612 |
J. F. Kennedy Elementary School | 98 | 15.7 | 623 |
Rushmore Elementary School | 96 | 15.3 | 629 |
Pathway School of Discovery | 84 | 11.2 | 748 |
Northmoor Elementary School | 83 | 18.1 | 459 |
Monticello Elementary School | 82 | 13.9 | 591 |
Saville Elementary School | 81 | 21.3 | 381 |
Valerie Elementary School | 79 | 14.4 | 548 |
Smith Elementary School | 78 | 14.9 | 524 |
Bauer Elementary School | 78 | 20.8 | 375 |
Ruskin Elementary School | 78 | 14.2 | 551 |
Indian Riffle Elementary School | 76 | 13.8 | 552 |
Emerson Academy | 76 | 12.1 | 627 |
Kiser Elementary School | 74 | 13.2 | 560 |
Oakview Elementary School | 72 | 15.7 | 459 |
Union Elementary School | 72 | 18.9 | 380 |
Beverly Gardens Elementary School | 71 | 18.2 | 391 |
Prass Elementary School | 71 | 16.3 | 436 |
Stingley Elementary School | 70 | 23.9 | 293 |
Southdale Elementary School | 69 | 13.9 | 496 |
Valley Forge Elementary School | 69 | 12.7 | 544 |
Brantwood Elementary School | 69 | 19.5 | 354 |
Dixie Elementary School | 68 | 14.9 | 457 |
North Dayton School of Science & Discovery | 65 | 12 | 542 |
Harman Elementary School | 63 | 15.2 | 414 |
Northwood Elementary School | 62 | 19.1 | 325 |
Virginia Stevenson Elementary School | 61 | 19.9 | 307 |
Westwood Elementary School | 60 | 16.2 | 370 |
Driscoll Elementary School | 59 | 22.1 | 267 |
Dayton Leadership Academies-Dayton View Campus | 59 | 12.4 | 475 |
Fairview Elementary School | 59 | 12.3 | 478 |
Medlar View Elementary School | 59 | 19.9 | 296 |
Englewood Elementary School | 58 | 20.1 | 289 |
Kinder Elementary School | 58 | 19 | 306 |
Horace Mann Elementary School | 55 | 14.9 | 369 |
Belle Haven Elementary School | 54 | 12.1 | 446 |
River's Edge Montessori Elementary School | 53 | 10.9 | 488 |
Roosevelt Elementary School | 52 | 13.9 | 374 |
Louise Troy Elementary School | 51 | 14.5 | 351 |
Jane Chance Elementary School | 50 | 17.8 | 281 |
Mound Elementary School | 50 | 16.7 | 300 |
Greenmont Elementary School | 50 | 18.5 | 271 |
Klepinger Community School | 49 | 9.2 | 530 |
Edison Elementary School | 49 | 13 | 378 |
Mark Twain Elementary School | 46 | 14.7 | 312 |
Beavertown Elementary School | 46 | 13 | 355 |
Eastmont Elementary School | 46 | 13.6 | 339 |
Orchard Park Elementary School | 44 | 13.3 | 332 |
Kemp Elementary School | 44 | 15.5 | 284 |
Cleveland Elementary School | 43 | 13.1 | 328 |
Englewood Hills Elementary School | 42 | 17.2 | 244 |
Bear Elementary School | 40 | 23.1 | 173 |
Trotwood Preparatory & Fitness Academy | 36 | 11 | 328 |
Richard Allen Preparatory | 33 | 7.5 | 441 |
Charity Adams Earley Girls Academy | 28 | 12.8 | 219 |
Horizon Science Academy-Dayton | 25 | 13.1 | 191 |
Miami Valley Academies | 19 | 20.7 | 92 |
Blairwood Elementary School | 17 | 11.9 | 143 |
Montgomery Preparatory Academy | 16 | 6.2 | 258 |
City Day Community School | 16 | 8.5 | 189 |
Horizon Science Academy Dayton Downtown | 14 | 7.9 | 177 |
Dayton SMART Elementary School | 12 | 22.6 | 53 |
Harold Schnell Elementary School | 0 | 0 | 495 |
Madison Park Elementary School | 0 | 0 | 364 |
Valley View Primary School | 0 | 0 | 576 |
Brookville Elementary School | 0 | 0 | 502 |
Helke Elementary School | 0 | 0 | 359 |
Demmitt Elementary School | 0 | 0 | 309 |
Kleptz Early Childhood Learning Center | 0 | 0 | 854 |
Centerville Primary Village South | 0 | 0 | 595 |
Shade Elementary School | 0 | 0 | 673 |
Centerville Primary Village North | 0 | 0 | 483 |
Trotwood-Madison Early Learning Center | 0 | 0 | 424 |
Julian & Marjorie Lange School Elementary School | 0 | 0 | 129 |
Summit Academy Community School - Dayton | 0 | 0 | 12 |
Summit Academy Transition High School Dayton | 0 | 0 | 71 |
Gem City Career Prep High School | 0 | 0 | 121 |
Dayton Business Technology High School | 0 | 0 | 59 |
Dayton Early College Academy Inc. | 0 | 0 | 330 |
Dayton Regional STEM School | 0 | 0 | 740 |
Horizon Science Academy Dayton High School | 0 | 0 | 292 |
Dayton Athletic Vocational Academy | 0 | 0 | 82 |
Liberty High School | 0 | 0 | 303 |
Dayton Career Technology High School | 0 | 0 | 112 |
Centerville High School | 0 | 0 | 2,650 |
Tower Heights Middle School | 0 | 0 | 533 |
Hadley E. Watts Middle School | 0 | 0 | 689 |
Magsig Middle School | 0 | 0 | 580 |
Belmont High School | 0 | 0 | 1,061 |
Thurgood Marshall High School | 0 | 0 | 512 |
Dunbar Early College High School | 0 | 0 | 484 |
Mound Street Academy | 0 | 0 | 141 |
Meadowdale High School | 0 | 0 | 555 |
Wright Brothers Middle School | 0 | 0 | 301 |
Stivers School for the Arts | 0 | 0 | 775 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Wogaman Middle School | 0 | 0 | 368 |
David H. Ponitz Career Technology Center | 0 | 0 | 737 |
Kettering Middle School | 0 | 0 | 1,070 |
Kettering Fairmont High School | 0 | 0 | 2,410 |
Van Buren Middle School | 0 | 0 | 587 |
Miamisburg High School | 0 | 0 | 1,481 |
Miamisburg Middle School | 0 | 0 | 1,145 |
Oakwood High School | 0 | 0 | 658 |
Oakwood Junior High School | 0 | 0 | 302 |
Butler High School | 0 | 0 | 836 |
Morton Middle School | 0 | 0 | 692 |
C. F. Holliday Elementary School | 0 | 0 | 509 |
West Carrollton High School | 0 | 0 | 923 |
West Carrollton Middle School | 0 | 0 | 508 |
Brookville High School | 0 | 0 | 403 |
Jefferson Junior-Senior High School | 0 | 0 | 114 |
Trotwood-Madison Middle School | 0 | 0 | 593 |
RAM Nation Virtual Academy | 0 | 0 | 37 |
Trotwood-Madison High School | 0 | 0 | 748 |
Spinning Hills Middle School (5-6) | 0 | 0 | 540 |
Stebbins High School | 0 | 0 | 1,066 |
Mad River Middle School | 0 | 0 | 551 |
Dixie High School | 0 | 0 | 303 |
Dixie Middle School | 0 | 0 | 332 |
Northmont High School | 0 | 0 | 1,348 |
Northmont Middle School | 0 | 0 | 740 |
Northridge Middle School | 0 | 0 | 360 |
Northridge High School | 0 | 0 | 470 |
Valley View Junior High School | 0 | 0 | 252 |
Valley View High School | 0 | 0 | 436 |
Wayne High School | 0 | 0 | 1,651 |
Weisenborn Junior High School | 0 | 0 | 942 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE