OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Kleptz Early Childhood Learning Center welcomed most of the kindergarten students in the county, registering 304 students.
Within Montgomery County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Montgomery County ranked fifth in enrollment numbers, with a total of 70,099 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kleptz Early Childhood Learning Center | 304 | 35.6 | 854 |
Shade Elementary School | 228 | 33.9 | 673 |
Trotwood-Madison Early Learning Center | 179 | 42.2 | 424 |
Centerville Primary Village South | 150 | 25.2 | 595 |
Valley View Primary School | 148 | 25.7 | 576 |
Centerville Primary Village North | 132 | 27.3 | 483 |
Julian & Marjorie Lange School Elementary School | 129 | 100 | 129 |
Northridge Elementary School | 109 | 14.7 | 742 |
Brookville Elementary School | 106 | 21.1 | 502 |
Deca Prep | 106 | 11.7 | 909 |
Wright Brothers Elementary School | 100 | 14.6 | 683 |
J. F. Kennedy Elementary School | 99 | 15.9 | 623 |
Valley Forge Elementary School | 99 | 18.2 | 544 |
Charles Huber Elementary School | 98 | 16 | 612 |
Pathway School of Discovery | 93 | 12.4 | 748 |
Rushmore Elementary School | 92 | 14.6 | 629 |
Saville Elementary School | 85 | 22.3 | 381 |
Richard Allen Preparatory | 84 | 19 | 441 |
Beverly Gardens Elementary School | 83 | 21.2 | 391 |
North Dayton School of Science & Discovery | 82 | 15.1 | 542 |
Klepinger Community School | 81 | 15.3 | 530 |
Monticello Elementary School | 80 | 13.5 | 591 |
Indian Riffle Elementary School | 77 | 13.9 | 552 |
Southdale Elementary School | 76 | 15.3 | 496 |
Emerson Academy | 74 | 11.8 | 627 |
River's Edge Montessori Elementary School | 72 | 14.8 | 488 |
Dixie Elementary School | 72 | 15.8 | 457 |
Kiser Elementary School | 72 | 12.9 | 560 |
Valerie Elementary School | 72 | 13.1 | 548 |
Fairview Elementary School | 71 | 14.9 | 478 |
Prass Elementary School | 71 | 16.3 | 436 |
Brantwood Elementary School | 69 | 19.5 | 354 |
Oakview Elementary School | 63 | 13.7 | 459 |
Roosevelt Elementary School | 63 | 16.8 | 374 |
Virginia Stevenson Elementary School | 63 | 20.5 | 307 |
Beavertown Elementary School | 62 | 17.5 | 355 |
Dayton Leadership Academies-Dayton View Campus | 62 | 13.1 | 475 |
Montgomery Preparatory Academy | 57 | 22.1 | 258 |
Belle Haven Elementary School | 53 | 11.9 | 446 |
Bauer Elementary School | 53 | 14.1 | 375 |
Orchard Park Elementary School | 52 | 15.7 | 332 |
Ruskin Elementary School | 51 | 9.3 | 551 |
Horace Mann Elementary School | 51 | 13.8 | 369 |
Cleveland Elementary School | 50 | 15.2 | 328 |
Eastmont Elementary School | 49 | 14.5 | 339 |
Louise Troy Elementary School | 49 | 14 | 351 |
Kemp Elementary School | 48 | 16.9 | 284 |
Westwood Elementary School | 48 | 13 | 370 |
Edison Elementary School | 46 | 12.2 | 378 |
Greenmont Elementary School | 44 | 16.2 | 271 |
Helke Elementary School | 44 | 12.3 | 359 |
Trotwood Preparatory & Fitness Academy | 44 | 13.4 | 328 |
Mark Twain Elementary School | 42 | 13.5 | 312 |
Horizon Science Academy-Dayton | 40 | 20.9 | 191 |
Kinder Elementary School | 38 | 12.4 | 306 |
Demmitt Elementary School | 36 | 11.7 | 309 |
Mound Elementary School | 31 | 10.3 | 300 |
Medlar View Elementary School | 31 | 10.5 | 296 |
Jane Chance Elementary School | 30 | 10.7 | 281 |
Charity Adams Earley Girls Academy | 26 | 11.9 | 219 |
City Day Community School | 24 | 12.7 | 189 |
Bear Elementary School | 23 | 13.3 | 173 |
Horizon Science Academy Dayton Downtown | 19 | 10.7 | 177 |
Blairwood Elementary School | 18 | 12.6 | 143 |
Miami Valley Academies | 16 | 17.4 | 92 |
Dayton SMART Elementary School | 12 | 22.6 | 53 |
Valley View Intermediate School | 0 | 0 | 463 |
Smith Elementary School | 0 | 0 | 524 |
Summit Academy Community School - Dayton | 0 | 0 | 12 |
Summit Academy Transition High School Dayton | 0 | 0 | 71 |
Gem City Career Prep High School | 0 | 0 | 121 |
Dayton Business Technology High School | 0 | 0 | 59 |
Dayton Early College Academy Inc. | 0 | 0 | 330 |
Dayton Regional STEM School | 0 | 0 | 740 |
Horizon Science Academy Dayton High School | 0 | 0 | 292 |
Dayton Athletic Vocational Academy | 0 | 0 | 82 |
Liberty High School | 0 | 0 | 303 |
Dayton Career Technology High School | 0 | 0 | 112 |
Centerville High School | 0 | 0 | 2,650 |
Driscoll Elementary School | 0 | 0 | 267 |
Dr. John Hole Elementary School | 0 | 0 | 407 |
Normandy Elementary School | 0 | 0 | 427 |
Stingley Elementary School | 0 | 0 | 293 |
Tower Heights Middle School | 0 | 0 | 533 |
Weller Elementary School | 0 | 0 | 535 |
Hadley E. Watts Middle School | 0 | 0 | 689 |
W. O. Cline Elementary School | 0 | 0 | 457 |
Magsig Middle School | 0 | 0 | 580 |
Belmont High School | 0 | 0 | 1,061 |
Thurgood Marshall High School | 0 | 0 | 512 |
Dunbar Early College High School | 0 | 0 | 484 |
Mound Street Academy | 0 | 0 | 141 |
Meadowdale High School | 0 | 0 | 555 |
Wright Brothers Middle School | 0 | 0 | 301 |
Stivers School for the Arts | 0 | 0 | 775 |
Edwin Joel Brown Middle School | 0 | 0 | 371 |
Wogaman Middle School | 0 | 0 | 368 |
David H. Ponitz Career Technology Center | 0 | 0 | 737 |
Kettering Middle School | 0 | 0 | 1,070 |
Kettering Fairmont High School | 0 | 0 | 2,410 |
Van Buren Middle School | 0 | 0 | 587 |
Miamisburg High School | 0 | 0 | 1,481 |
Miamisburg Middle School | 0 | 0 | 1,145 |
Harman Elementary School | 0 | 0 | 414 |
Oakwood High School | 0 | 0 | 658 |
Oakwood Junior High School | 0 | 0 | 302 |
Butler High School | 0 | 0 | 836 |
Smith Middle School | 0 | 0 | 457 |
Morton Middle School | 0 | 0 | 692 |
C. F. Holliday Elementary School | 0 | 0 | 509 |
Harry Russell Elementary School | 0 | 0 | 235 |
Harold Schnell Elementary School | 0 | 0 | 495 |
West Carrollton High School | 0 | 0 | 923 |
West Carrollton Middle School | 0 | 0 | 508 |
Brookville High School | 0 | 0 | 403 |
Brookville Intermediate School | 0 | 0 | 575 |
Jefferson Junior-Senior High School | 0 | 0 | 114 |
Madison Park Elementary School | 0 | 0 | 364 |
Westbrooke Village | 0 | 0 | 329 |
Trotwood-Madison Middle School | 0 | 0 | 593 |
RAM Nation Virtual Academy | 0 | 0 | 37 |
Trotwood-Madison High School | 0 | 0 | 748 |
Spinning Hills Middle School (5-6) | 0 | 0 | 540 |
Stebbins High School | 0 | 0 | 1,066 |
Mad River Middle School | 0 | 0 | 551 |
Dixie High School | 0 | 0 | 303 |
Dixie Middle School | 0 | 0 | 332 |
Englewood Elementary School | 0 | 0 | 289 |
Englewood Hills Elementary School | 0 | 0 | 244 |
Northmont High School | 0 | 0 | 1,348 |
Northmont Middle School | 0 | 0 | 740 |
Northmoor Elementary School | 0 | 0 | 459 |
Union Elementary School | 0 | 0 | 380 |
Northwood Elementary School | 0 | 0 | 325 |
Northridge Middle School | 0 | 0 | 360 |
Northridge High School | 0 | 0 | 470 |
Valley View Junior High School | 0 | 0 | 252 |
Valley View High School | 0 | 0 | 436 |
Wayne High School | 0 | 0 | 1,651 |
Weisenborn Junior High School | 0 | 0 | 942 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE