Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Desiree Tims' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-08 | $2,800 | Quinn M. Delaney |
| 1 | 2019-11-09 | $2,800 | Cynthia Wornom Tillson |
| 3 | 2019-11-16 | $2,035 | Susan Earle |
| 4 | 2019-11-16 | $2,020 | Alean Hunt |
| 4 | 2019-11-16 | $2,020 | Carolyn Ikari |
| 4 | 2019-11-16 | $2,020 | Mike Bergman |
| 4 | 2019-11-16 | $2,020 | Pam Lewis |
| 4 | 2019-11-16 | $2,020 | Shelly Doran |
| 4 | 2019-11-17 | $2,020 | Nancy Lee |
| 10 | 2019-11-12 | $2,000 | Susan M. Johnston |
| 11 | 2019-11-10 | $1,768 | Theresa Gasper |
| 12 | 2019-08-01 | $1,500 | Tyheir Kindred |
| 13 | 2019-09-08 | $1,200 | Zandraetta Tims-Cook |
| 14 | 2019-11-16 | $1,100 | Eileen Lindburg |
| 15 | 2019-08-14 | $1,000 | Mary Hern |
| 15 | 2019-08-14 | $1,000 | Steve Driehaus |
| 15 | 2019-08-21 | $1,000 | Robyn Angel |
| 15 | 2019-09-18 | $1,000 | Theresa Gasper |
| 15 | 2019-11-17 | $1,000 | Jeffrey Martello |
| 15 | 2019-11-17 | $1,000 | Rose Odonnell |
| 15 | 2019-11-23 | $1,000 | Steven T. Wirrig |
| 15 | 2019-11-24 | $1,000 | Lori Askeland |
| 23 | 2019-09-30 | $826 | Peter Matthews |
| 24 | 2019-11-24 | $600 | Frank Goetzke |
| 25 | 2019-12-31 | $550 | Mary Hern |
| 26 | 2019-11-16 | $505 | Teresa Lewis-Hutson |
| 27 | 2019-08-14 | $500 | Cynthia Wornom Tillson |
| 27 | 2019-08-24 | $500 | Carroll Day |
| 27 | 2019-08-27 | $500 | Heath Macalpine |
| 27 | 2019-09-14 | $500 | Quintin Haynes |
| 27 | 2019-09-19 | $500 | Laurel Kerr |
| 27 | 2019-09-24 | $500 | Rebecca S. Morgann |
| 27 | 2019-11-07 | $500 | Sara Pohlad |
| 27 | 2019-11-12 | $500 | Monica Snow |
| 27 | 2019-11-14 | $500 | Frances G. Pepper |
| 27 | 2019-11-16 | $500 | Pamela Wickham |
| 27 | 2019-11-16 | $500 | Sue Stewart |
| 27 | 2019-11-17 | $500 | Maureen Lynch |
| 27 | 2019-11-19 | $500 | Jens G. Rosenkrantz Jr. |
| 27 | 2019-12-04 | $500 | Kathie Archdeacon |
| 27 | 2019-12-16 | $500 | Peter Matthews |
| 27 | 2019-12-27 | $500 | Frances G. Pepper |
| 27 | 2019-12-31 | $500 | Collective Pac |
| 44 | 2019-09-27 | $462 | Timothy Tims |
| 45 | 2019-11-24 | $400 | Susan Alberter |
| 46 | 2019-09-01 | $309 | Desiree Tims |
| 47 | 2019-11-06 | $300 | Mary Hern |
| 48 | 2019-09-24 | $298 | Wendy M. Dyer |
| 49 | 2019-08-13 | $283 | Desiree Tims |
| 50 | 2019-10-01 | $270 | Angela Franklin |
| 50 | 2019-11-24 | $270 | Jerome P. Sutton |
| 52 | 2019-08-12 | $250 | Leon Hampton |
| 52 | 2019-08-14 | $250 | Alex Allen-Tunsil |
| 52 | 2019-08-14 | $250 | Johnathan Edmund |
| 52 | 2019-08-16 | $250 | Samuel Dorf |
| 52 | 2019-08-16 | $250 | Torri Martin |
| 52 | 2019-08-18 | $250 | Tony Moore |
| 52 | 2019-08-20 | $250 | Eden Shiferaw |
| 52 | 2019-08-29 | $250 | Meshea Poore |
| 52 | 2019-08-30 | $250 | Margaret Franklin |
| 52 | 2019-08-31 | $250 | Phillip Miner |
| 52 | 2019-09-04 | $250 | Reginald Tims |
| 52 | 2019-09-06 | $250 | Pat Collier |
| 52 | 2019-09-08 | $250 | Donelle R. Mills |
| 52 | 2019-09-08 | $250 | Karli Swift |
| 52 | 2019-09-17 | $250 | Kendrick Meek |
| 52 | 2019-09-26 | $250 | Nathan Williams |
| 52 | 2019-09-29 | $250 | David F. Turner |
| 52 | 2019-09-29 | $250 | Lonald Wishom |
| 52 | 2019-09-29 | $250 | Pamela J. Viscione |
| 52 | 2019-11-09 | $250 | Gerry Chadwick |
| 52 | 2019-11-09 | $250 | Wendy M. Dyer |
| 52 | 2019-11-15 | $250 | Anita Eerdmans |
| 52 | 2019-11-20 | $250 | Barry Flanik |
| 52 | 2019-12-09 | $250 | Wintta Woldemariam |
| 52 | 2019-12-28 | $250 | Nancy Kingsley |
| 77 | 2019-09-16 | $239 | Desiree Tims |
| 78 | 2019-08-12 | $229 | Desiree Tims |
| 79 | 2019-10-02 | $200 | Larry Merkle |
| 79 | 2019-11-02 | $200 | Larry Merkle |
| 79 | 2019-12-02 | $200 | Larry Merkle |
| 82 | 2019-10-04 | $132 | Shadawn Reddick-Smith |
| 83 | 2019-08-27 | $131 | Tim Benford |
| 84 | 2019-09-15 | $125 | Desiree Tims |
| 85 | 2019-09-18 | $100 | Tim Benford |
| 85 | 2019-09-28 | $100 | Ambur Smith |
| 85 | 2019-10-31 | $100 | Ambur Smith |
| 85 | 2019-11-09 | $100 | Dawn E. Bellinger |
| 85 | 2019-11-14 | $100 | Samuel Dorf |
| 85 | 2019-11-17 | $100 | Greg Mathis |
| 85 | 2019-11-20 | $100 | Rebecca S. Morgann |
| 85 | 2019-11-24 | $100 | Samuel Dorf |
| 85 | 2019-12-10 | $100 | Jeff Amlin |
| 85 | 2019-12-17 | $100 | Greg Mathis |
| 85 | 2019-12-27 | $100 | Leon Rosenberg |
| 85 | 2019-12-28 | $100 | Ambur Smith |
| 85 | 2019-12-29 | $100 | David F. Turner |
| 98 | 2019-09-10 | $50 | Samuel Dorf |
| 98 | 2019-11-10 | $50 | Tim Benford |
| 98 | 2019-12-14 | $50 | James Jenkins |

Alerts Sign-up