Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Desiree Tims' campaign in 2020.
Top 100 contributions to Desiree Tims' campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-13 | $2,800 | Stuart Freedman |
| 1 | 2020-03-02 | $2,800 | Henry Von Ameringen |
| 1 | 2020-03-12 | $2,800 | Theresa Gasper |
| 1 | 2020-03-13 | $2,800 | Derek Leblanc |
| 1 | 2020-04-07 | $2,800 | Shivrat Chhabra |
| 6 | 2020-02-28 | $1,800 | Frances G. Pepper |
| 7 | 2020-01-08 | $1,000 | Alan Lightman |
| 7 | 2020-01-23 | $1,000 | Cameron Vowell |
| 7 | 2020-02-15 | $1,000 | Harry Weiss |
| 7 | 2020-02-19 | $1,000 | Shawn Ryan |
| 7 | 2020-03-03 | $1,000 | Justin Gray |
| 7 | 2020-03-31 | $1,000 | Nancy Beeuwkes |
| 13 | 2020-04-03 | $520 | Daniel Hogenkamp |
| 14 | 2020-01-07 | $500 | William Sheilds |
| 14 | 2020-01-21 | $500 | Naomi Aberly |
| 14 | 2020-01-24 | $500 | Robert Fick |
| 14 | 2020-01-30 | $500 | Joyce Probst Macalpine |
| 14 | 2020-02-12 | $500 | Eric Kripke |
| 14 | 2020-02-12 | $500 | Jeanne Sheldon |
| 14 | 2020-02-15 | $500 | Glenda Glover |
| 14 | 2020-02-15 | $500 | Michael Cohen |
| 14 | 2020-02-23 | $500 | Samuel Dorf |
| 14 | 2020-03-05 | $500 | Julie Sakellariadis |
| 14 | 2020-03-07 | $500 | John W. Hennessey |
| 14 | 2020-03-08 | $500 | Daniel Ehni |
| 14 | 2020-03-10 | $500 | Naomi Aberly |
| 14 | 2020-03-10 | $500 | Rick Borth |
| 14 | 2020-03-13 | $500 | Bruce Renwick |
| 14 | 2020-03-15 | $500 | Victoria Holt |
| 14 | 2020-03-16 | $500 | Jenny Holzer |
| 14 | 2020-03-30 | $500 | Barry Flanik |
| 14 | 2020-03-31 | $500 | Lori Askeland |
| 14 | 2020-03-31 | $500 | Meshea Poore |
| 14 | 2020-03-31 | $500 | Sara Pohlad |
| 14 | 2020-04-01 | $500 | Quentin James |
| 14 | 2020-04-08 | $500 | Mary Cunningham |
| 14 | 2020-04-08 | $500 | Ramon Cernuda |
| 38 | 2020-02-25 | $300 | Katie Pennell |
| 39 | 2020-01-15 | $250 | Terry Williamson |
| 39 | 2020-01-19 | $250 | Arthur Lieber |
| 39 | 2020-01-24 | $250 | Charles Trenckmann |
| 39 | 2020-01-24 | $250 | Suzanne Beaumont |
| 39 | 2020-01-25 | $250 | Barbara Casey |
| 39 | 2020-01-29 | $250 | John Morse |
| 39 | 2020-02-10 | $250 | Nilesh Mhaskar |
| 39 | 2020-02-12 | $250 | Julie C. Ford |
| 39 | 2020-02-24 | $250 | Victor Yodaiken |
| 39 | 2020-02-25 | $250 | Ruth Compton |
| 39 | 2020-02-26 | $250 | Colleen And Rick Saxen |
| 39 | 2020-02-26 | $250 | Joseph M. Geraghty |
| 39 | 2020-03-01 | $250 | Mark Chadwick |
| 39 | 2020-03-01 | $250 | Melodie Bennett |
| 39 | 2020-03-03 | $250 | Sophia Collier |
| 39 | 2020-03-04 | $250 | Adrian Swann |
| 39 | 2020-03-11 | $250 | Cameron B. Webb |
| 39 | 2020-03-12 | $250 | Eden Shiferaw |
| 39 | 2020-03-12 | $250 | Kristina Krendl |
| 39 | 2020-03-12 | $250 | Torri Martin |
| 39 | 2020-03-13 | $250 | Sakala Rutherford |
| 39 | 2020-03-14 | $250 | Angela Franklin |
| 39 | 2020-03-14 | $250 | Kathleen Marra |
| 39 | 2020-03-25 | $250 | Thomas M. Jenkins Jr. |
| 39 | 2020-03-28 | $250 | Carl F. Hughes |
| 39 | 2020-03-30 | $250 | John Morse |
| 39 | 2020-03-30 | $250 | Shelly Marc |
| 39 | 2020-03-31 | $250 | Johnathan Edmund |
| 39 | 2020-03-31 | $250 | Kristin Murphy |
| 39 | 2020-03-31 | $250 | Margaret Franklin |
| 39 | 2020-03-31 | $250 | Wendy M. Dyer |
| 39 | 2020-04-03 | $250 | Stewart Parker |
| 39 | 2020-04-06 | $250 | Alan Wheat |
| 39 | 2020-04-06 | $250 | Larry Ewald |
| 39 | 2020-04-07 | $250 | Rebecca S. Morgann |
| 74 | 2020-01-02 | $200 | Larry Merkle |
| 74 | 2020-02-02 | $200 | Larry Merkle |
| 74 | 2020-03-02 | $200 | Larry Merkle |
| 74 | 2020-03-14 | $200 | Wintta Woldemariam |
| 74 | 2020-03-28 | $200 | Nan Erbaugh |
| 74 | 2020-04-02 | $200 | Larry Merkle |
| 80 | 2020-04-07 | $150 | Ian Ferguson |
| 81 | 2020-01-17 | $100 | Greg Mathis |
| 81 | 2020-01-26 | $100 | Marilyn Fischer |
| 81 | 2020-02-06 | $100 | James Cunningham |
| 81 | 2020-02-09 | $100 | John Zyskind |
| 81 | 2020-02-10 | $100 | Doris Adams |
| 81 | 2020-02-11 | $100 | Nancy Kingsley |
| 81 | 2020-02-11 | $100 | Tim Benford |
| 81 | 2020-02-14 | $100 | Barbara Casey |
| 81 | 2020-02-23 | $100 | Barbara Casey |
| 81 | 2020-02-24 | $100 | Terry Williamson |
| 81 | 2020-03-19 | $100 | Rebecca S. Morgann |
| 81 | 2020-03-23 | $100 | Keith Jenkins |
| 81 | 2020-03-26 | $100 | Alison Benford |
| 81 | 2020-03-29 | $100 | Barbara Casey |
| 81 | 2020-03-29 | $100 | Steven Paisley |
| 81 | 2020-03-31 | $100 | Gary Kirkpatrick |
| 81 | 2020-03-31 | $100 | James Jenkins |
| 81 | 2020-04-01 | $100 | Percy Lambert |
| 81 | 2020-04-02 | $100 | Nan Erbaugh |
| 100 | 2020-03-12 | $75 | Alison Benford |

Alerts Sign-up