Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Huber Heights for the week of November 4-10
| Station | Address | Price |
|---|---|---|
| Kroger | 4506 Brandt Pike, 45424 | $2.28 |
| United Dairy Farmers | 7224 Taylorsville Road, 45424 | $2.48 |
| Casey's | 6007 Troy Pike, 45424 | $2.48 |
| Marathon | 4600 Old Troy Pike, 45424 | $2.48 |
| BP | 8561 Ohio-201, 45341 | $2.49 |
Alerts Sign-up