In 2024, Medicaid billing for Dayton providers totaled $80,056,401 for services under the National Codes Established for State Medicaid Agencies category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That figure represents a 50.7% rise from 2023, when $53,125,446 in claims were submitted for the same category.
Medicaid, a public health insurance program overseen by states and funded by both federal and state governments, provides coverage for low-income adults and families, children, seniors, and people with disabilities, making it one of the nation’s largest health programs.
Because Medicaid draws on taxpayer funds, changing local billing levels show how community health dollars are distributed and spent.
The “National Codes Established for State Medicaid Agencies” category encompasses services grouped by care type via standardized HCPCS and CPT codes. For analysis, each billing code is designated to a unique service category using consistent prefixes and numeric groupings, helping track category trends with no double counting and more accurate time-ranked comparisons.
Multiple Medicaid service categories in Dayton saw payment increases, but National Codes Established for State Medicaid Agencies led all with the highest Medicaid payments in 2024.
Statewide, the National Codes Established for State Medicaid Agencies category also ranked first by total Medicaid payments in Ohio in 2024.
Looking at the five years before 2024, Medicaid payments associated with the National Codes Established for State Medicaid Agencies category in Dayton rose by $39,966,824, or 99.7%. Periods of significant growth, especially in 2020 and 2021, marked the acceleration.
In 2024, though this category’s Medicaid spending spread across Dayton, a few ZIP codes accounted for the largest shares. ZIP code 45417 posted $18,969,006 in Medicaid payments, 45420 saw $17,266,495, and 45405 had $6,928,650. Combined, these 3 ZIP codes represented 53.9% of all Medicaid payments in this service category in Dayton.
Medicaid payments for this category focused on a small set of individual billing codes as well.
For context, Dayton Medicaid payments tied to the National Codes Established for State Medicaid Agencies increased 50.7% from 2023 to 2024, while all Medicaid claim categories in the city grew by 3.1% over the same period.
According to the Centers for Medicare & Medicaid Services, the combined Medicaid spending for federal and state governments reached about $871.7 billion for fiscal 2023, or almost 18% of total U.S. health expenditures—an increase from around $613.5 billion in 2019, before the COVID-19 era.
This jump marks roughly a 40% increase in just a few years, generally due to expanded enrollment and increased demand for care during and after the pandemic.
Recent moves in federal budget legislation under the Trump administration introduced proposals to decrease federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to cut more than $1 trillion in federal Medicaid obligations over the next decade, implementing new work requirements and higher cost-sharing that could restrict coverage and resources for certain beneficiaries. These provisions may shift additional costs to states and minimize year-over-year federal Medicaid growth, even as tens of millions of Americans depend on Medicaid.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $40,089,576 | 11.2% |
| 2021 | $44,251,338 | 10.4% |
| 2022 | $48,839,856 | 10.4% |
| 2023 | $53,125,445 | 8.8% |
| 2024 | $80,056,400 | 50.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $80,056,400 | 22.4% |
| 2 | Alcohol and Drug Abuse Treatment | $77,131,335 | 21.5% |
| 3 | Evaluation and Management | $71,332,100 | 19.9% |
| 4 | Medicine Services and Procedures | $56,485,205 | 15.8% |
| 5 | Radiology Procedures | $18,152,492 | 5.1% |
| 6 | Surgery | $13,256,302 | 3.7% |
| 7 | Procedures / Professional Services | $9,411,758 | 2.6% |
| 8 | Drugs Administered Other than Oral Method | $6,788,377 | 1.9% |
| 9 | Chemotherapy Drugs | $6,564,557 | 1.8% |
| 10 | Ambulance and Other Transport Services and Supplies | $6,464,496 | 1.8% |
| 11 | Pathology and Laboratory Procedures | $6,325,279 | 1.8% |
| 12 | Temporary National Codes (Non-Medicare) | $2,929,580 | 0.8% |
| 13 | Dental Services | $905,284 | 0.3% |
| 14 | Enteral and Parenteral Therapy | $878,448 | 0.2% |
| 15 | Anesthesia | $694,226 | 0.2% |
| 16 | Prosthetic Procedures | $199,827 | 0.1% |
| 17 | Temporary Codes | $135,117 | <0.1% |
| 18 | Outpatient PPS | $84,549 | <0.1% |
| 19 | Pathology and Laboratory Services | $81,359 | <0.1% |
| 20 | Durable Medical Equipment | $70,886 | <0.1% |
| 21 | Medical And Surgical Supplies | $52,032 | <0.1% |
| 22 | Orthotic Procedures and services | $28,462 | <0.1% |
| 23 | Vision Services | $13,325 | <0.1% |
| 24 | Coronavirus Diagnostic Panel | $9,373 | <0.1% |
| 25 | Administrative, Miscellaneous and Investigational | $6,997 | <0.1% |
| 26 | Hearing Services | $0 | <0.1% |
| 26 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $43,188,892 | 285 |
| T2046 | Hospice long term care, r&b | $18,648,661 | 36 |
| T2031 | Assist living waiver/diem | $7,843,009 | 69 |
| T1002 | Rn services up to 15 minutes | $3,338,408 | 387 |
| T1015 | Clinic service | $2,595,380 | 526 |
| T2042 | Hospice routine home care | $1,618,895 | 12 |
| T1016 | Case management | $1,434,872 | 9 |
| T2045 | Hospice general care | $795,019 | 8 |
| T1003 | Lpn/lvn services up to 15min | $424,667 | 122 |
| T1001 | Nursing assessment/evaluatn | $80,023 | 68 |
| T4530 | Ped size brief/diaper lg | $29,247 | 11 |
| T2003 | N-et; encounter/trip | $20,150 | 22 |
| T4527 | Adult size pull-on lg | $12,338 | 10 |
| T4535 | Disposable liner/shield/pad | $7,780 | 11 |
| T4526 | Adult size pull-on med | $7,717 | 8 |
| T4541 | Large disposable underpad | $6,077 | 12 |
| T4528 | Adult size pull-on xl | $5,258 | 5 |
Note: HCPCS codes are displayed for reference within the category. All category totals and rankings in this article are calculated from standardized service groupings, not from individual billing codes.
Data in this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The underlying source data is available here.



