J.W. Glover donated $250 to Michael R. Turner during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael R. Turner’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $2,900 | Douglas K. Compton |
| 2021-03-01 | $2,100 | Mary Rose |
| 2021-03-01 | $5,800 | Mercer Reynolds |
| 2021-03-01 | $2,700 | Robert Helm |
| 2021-03-01 | $2,900 | Stuart Rose |
| 2021-03-03 | $5,800 | Michael J. Emoff |
| 2021-03-03 | $5,800 | Vail Miller |
| 2021-03-04 | $5,800 | Amol Soin |
| 2021-03-04 | $5,800 | Carolyn Adams |
| 2021-03-04 | $5,800 | Chris Wyse |
| 2021-03-04 | $5,800 | Michael Adams |
| 2021-03-06 | $50 | Neil Marko |
| 2021-03-08 | $250 | Josh Holly |
| 2021-03-09 | $5,000 | Samuel Morgan |
| 2021-03-09 | $5,800 | Vail K. Miller Sr. |
| 2021-03-10 | $2,900 | Melissa Soin |
| 2021-03-10 | $2,900 | Vishal Soin |
| 2021-03-11 | $2,900 | Andrew Rubinstein |
| 2021-03-11 | $2,900 | Betsy Darivoff |
| 2021-03-11 | $2,900 | Philip Darivoff |
| 2021-03-12 | $2,900 | Alice Baker |
| 2021-03-12 | $2,900 | Paul Baker |
| 2021-03-15 | $50 | Stephen T. House |
| 2021-03-16 | $2,900 | Thomas H. Peebles |
| 2021-03-17 | $250 | Jeff Green |
| 2021-03-17 | $1,000 | Steve Stombres |
| 2021-03-18 | $2,900 | Bruce R. Benedict |
| 2021-03-18 | $2,100 | Paige J. Benedict |
| 2021-03-22 | $2,900 | Wayne E. Waite |
| 2021-03-23 | $1,000 | Barry Silverman |
| 2021-03-23 | $2,500 | Devon Valencia |
| 2021-03-23 | $250 | J.W. Glover |
| 2021-03-23 | $2,500 | Jai Pillai |
| 2021-03-24 | $2,500 | Jeff Miller |
| 2021-03-24 | $50 | Margsret Krucjemeyer |
| 2021-03-24 | $2,500 | Sanjoy Musunuri |
| 2021-03-24 | $2,500 | Terry Burns |
| 2021-03-25 | $2,900 | Scott Mcgohan |
| 2021-03-26 | $500 | Michael Sims |
| 2021-03-26 | $750 | Mike Gearhardt |
| 2021-03-27 | $45 | Musa Kramny |
| 2021-03-28 | $50 | James Dudgeon |
| 2021-03-29 | $2,900 | Marcia Bridges |
| 2021-03-29 | $2,900 | Michael Bridges |
| 2021-03-29 | $2,900 | Oswaldo Palomo |
| 2021-03-29 | $2,500 | Richard Topping |
| 2021-03-30 | $2,500 | Dan Mccabe |
| 2021-03-31 | $2,900 | Barbara L. Haley |
| 2021-03-31 | $500 | Billie Lucente Baker |
| 2021-03-31 | $500 | Craig Ganger |
| 2021-03-31 | $250 | Diane Ewing |
| 2021-03-31 | $2,900 | Janel M. Barnett |
| 2021-03-31 | $500 | Jason Merritt |
| 2021-03-31 | $2,000 | Jenell R. Ross |
| 2021-03-31 | $2,900 | Jerad M. Barnett |
| 2021-03-31 | $1,000 | Julie Rob Bloom |
| 2021-03-31 | $500 | Mikki Clancy |
| 2021-03-31 | $2,900 | Peter G. Haley |
| 2021-03-31 | $1,000 | Robert Dunlevey |
| 2021-03-31 | $500 | Robin Rutledge |
| 2021-03-31 | $5,600 | Shirley A. Berry |


